39 CVCV .in Domain Names are likely to be dropped in the month of December 2022. Please Find the list of the CVCV .in names likely to be dropped in the month of December 2022 below.
| Domain Name | Registered year | TLD’s Registered | Search Volume | CPC | Drop Date |
| toza.in | 2021 | 33 | 3.6 K | 0.29 USD | 1-Dec-22 |
| vike.in | 2021 | 53 | 0 | 0.00 USD | 2-Dec-22 |
| naxo.in | 2021 | 49 | 4.4 K | 0.44 USD | 3-Dec-22 |
| kohe.in | 2020 | 35 | 0 | 0.00 USD | 4-Dec-22 |
| fuca.in | 2019 | 44 | 12.1 K | 0.26 USD | 4-Dec-22 |
| riye.in | 2020 | 15 | 0 | 0.00 USD | 6-Dec-22 |
| rohe.in | 2021 | 58 | 22.2 K | 1.29 USD | 12-Dec-22 |
| suho.in | 2020 | 46 | 0 | 0.00 USD | 13-Dec-22 |
| jije.in | 2019 | 17 | 0 | 0.00 USD | 16-Dec-22 |
| joca.in | 2020 | 73 | 27.1 K | 0.3 USD | 18-Dec-22 |
| risi.in | 2013 | 60 | 170 | 0.00 USD | 18-Dec-22 |
| kiji.in | 2014 | 51 | 0 | 0.00 USD | 19-Dec-22 |
| teku.in | 2021 | 64 | 0 | 0.00 USD | 20-Dec-22 |
| saci.in | 2021 | 56 | 110.0 K | 0.6 USD | 20-Dec-22 |
| zavo.in | 2021 | 39 | 0 | 0.00 USD | 21-Dec-22 |
| coda.in | 2014 | 227 | 2.2 M | 1.39 USD | 22-Dec-22 |
| nugu.in | 2020 | 35 | 0 | 0.00 USD | 23-Dec-22 |
| wofo.in | 2020 | 33 | 0 | 0.00 USD | 24-Dec-22 |
| zado.in | 2021 | 49 | 0 | 0.00 USD | 24-Dec-22 |
| cefo.in | 2020 | 28 | 4.4 K | 1.07 USD | 24-Dec-22 |
| jofo.in | 2020 | 39 | 0 | 0.00 USD | 24-Dec-22 |
| zofo.in | 2020 | 16 | 0 | 0.00 USD | 24-Dec-22 |
| gomi.in | 2014 | 95 | 0 | 0.00 USD | 24-Dec-22 |
| yixi.in | 2020 | 42 | 0 | 0.00 USD | 25-Dec-22 |
| hixi.in | 2020 | 20 | 0 | 0.00 USD | 25-Dec-22 |
| wiva.in | 2020 | 47 | 0 | 0.00 USD | 25-Dec-22 |
| foyo.in | 2020 | 36 | 6.6 K | 1.21 USD | 25-Dec-22 |
| rixi.in | 2020 | 36 | 20 | 0.00 USD | 25-Dec-22 |
| yiva.in | 2020 | 24 | 0 | 0.00 USD | 25-Dec-22 |
| zixi.in | 2020 | 61 | 0 | 0.00 USD | 25-Dec-22 |
| yase.in | 2011 | 47 | 0 | 0.00 USD | 27-Dec-22 |
| jiyi.in | 2013 | 52 | 0 | 0.00 USD | 27-Dec-22 |
| vuka.in | 2021 | 58 | 0 | 0.00 USD | 27-Dec-22 |
| dedu.in | 2020 | 60 | 12.1 K | 3.29 USD | 28-Dec-22 |
| dete.in | 2021 | 57 | 90.5 K | 1.6 USD | 30-Dec-22 |
| vofo.in | 2020 | 17 | 0 | 0.00 USD | 30-Dec-22 |
| toba.in | 2021 | 106 | 201.0 K | 0.17 USD | 31-Dec-22 |
| yune.in | 2021 | 41 | 0 | 0.00 USD | 31-Dec-22 |
| xace.in | 2022 | 31 | 0 | 0.00 USD | 31-Dec-22 |
Source: Expireddomains.net
Its our.in | India's Pride