The Pant Project runs its online store on a .COM. Type pantproject.in, though, and you land in the same shop. That distinction matters when measuring how Indian startups use the country’s domain extension.
We checked 61 funded Indian startups with a verifiable primary website. Ten used .IN or .CO.IN as their main address. Eight more used one of those extensions to send visitors to their main site. Counting those redirects brought confirmed public use to at least 18 of 61 startups, or 29.5%. The Pant Project’s .IN redirect · India funding cohort.
Which extensions did startups choose for their main websites?
In January 2020, Our.in published an analysis of the domains used by Indian startups that raised funding in 2019. The article reported that 61% used .COM and 19% used .IN. To revisit the question, we checked a separate 2026 cohort drawn from signal/raise’s India funding tracker. We recalculated the historical percentages from the 93 company rows visible in the original article, so the table shows the counts and shares for each cohort. Our.in’s original 2019 study · signal/raise’s India funding tracker.
| Primary website extension | 2019 Our.in sample (93) | 2026 funding sample (61) |
|---|---|---|
| .COM | 56 (60.2%) | 30 (49.2%) |
| .IN | 18 (19.4%) | 8 (13.1%) |
| .AI | 3 (3.2%) | 8 (13.1%) |
| .CO | 7 (7.5%) | 2 (3.3%) |
| .CO.IN | 1 (1.1%) | 2 (3.3%) |
| .BIKE | 1 (1.1%) | 2 (3.3%) |
| .SPACE | 0 (0.0%) | 2 (3.3%) |
| .IO | 2 (2.2%) | 1 (1.6%) |
| Other extensions | 5 (5.4%) | 6 (9.8%) |
.COM was the most common primary extension in both samples. In the 2026 group, direct .IN and .AI tied for second with eight sites each. The .IN sites spanned children’s commerce, consumer lending, rooftop solar and space launch. The .AI sites included companies building language models, robotics training data and AI tools for drug discovery. Two consumer businesses, Lumio and FirstClub, used .CO.IN. OZi · KreditBee · SolarSquare · Skyroot Aerospace · Sarvam · Humyn Labs · Venomics AI · Lumio · FirstClub.
The original 2019 article did not publish a reproducible sampling rule. Estimating a nationwide change in startup domain use would require comparable samples across years.
What changes when we count .IN redirects?
We found eight companies with a primary website on another extension and a confirmed .IN or .CO.IN address directing visitors there. Juspay’s .IN sends visitors to its .IO website. Bachatt identifies bachatt.app as its official site and lists bachatt.in among its redirects. The Pant Project uses both .IN and .CO.IN to direct people to its .COM store, so it counts as one company in the broader total. Juspay’s .IN address · Bachatt’s domain disclosure · The Pant Project’s .CO.IN redirect.
| Company | Additional address | Primary website |
|---|---|---|
| Bachatt | bachatt.in | bachatt.app |
| Boldfit | boldfit.in | boldfit.com |
| Juspay | juspay.in | juspay.io |
| The Pant Project | pantproject.in | pantproject.com |
| Pee Safe | peesafe.in | peesafe.com |
| Scimplify | scimplify.co.in | scimplify.com |
| SpectraGaze Systems | spectragaze.in | spectragaze.com |
| Yes Madam | yesmadam.co.in | yesmadam.com |
For direct .IN alone, the broader count was at least 14 of 61 companies (23.0%), up from eight (13.1%) when counting primary websites. The broader figure is a lower bound because we checked visible brand-related addresses.
Six of 20 National Startup Award winners use .IN or .CO.IN as their main site
We also checked the 20 winners of Startup India’s National Startup Awards 5.0 as a separate group. Four used .IN and two used .CO.IN as their primary website, or 30% combined. The six included businesses in medical devices, agricultural drones, water infrastructure, lending technology and education. The award winners and the funded startups came from different selection processes. Startup India’s winners report · Sunfox Technologies · Pump Academy · AeroBay · CreditBucket · Fuselage Innovations · Blue Phoenix Technologies.
The .IN registry has crossed four million registrations
India’s Press Information Bureau reported more than 2.7 million .IN registrations in June 2021 and more than 3.9 million names under NIXI management in June 2026. NIXI subsequently announced that .IN had crossed four million registrations. Those figures cover registrations across the registry. The startup samples above measure public use by companies whose websites we could verify. June 2021 PIB release · June 2026 PIB release · NIXI’s four-million announcement.
How we counted
- 2026 funding cohort. We checked the 62 India-based companies in signal/raise’s 21 November 2026 snapshot. Their listed funding dates ranged from 14 January to 20 November. We verified 61 primary websites. Age Care Labs operates the Emoha and Epoch Elder Care brands, and we did not verify a primary website for the parent company. It remains in the company table and outside the percentage calculations. Age Care Labs funding coverage.
- Domain verification. We counted one primary brand or company website per startup and followed redirects where we could verify them. We treated direct .IN and .CO.IN as separate categories in the primary-domain table. For the broader count, we counted each company once and included confirmed redirects to its primary website. Parked domains, email-only addresses and same-name sites run by unrelated businesses fell outside the count.
- Historical and awards data. We counted the domains listed in the 93 visible rows of the 2019 article as published. For the award winners, we checked primary sites only. “Other extensions” includes .CLUB, .LIVE, .NET and .ORG in 2019, and .APP, .BIO, .CAPITAL, .GAMES, .HEALTH and .MONEY in 2026. Percentages are rounded to one decimal place.
Full 2026 funding cohort
Funding dates are as listed in the tracker. Website observations are from the November 2026 review.
| Startup | Funding date | Primary website | Extension |
|---|---|---|---|
| SatSure | 20 Nov | satsure.co | .CO |
| Humyn Labs | 18 Nov | humynlabs.ai | .AI |
| Lemonpeel | 17 Nov | lemonpeel.ai | .AI |
| altM | 5 Nov | altm.bio | .BIO |
| Cosmoserve Space | 5 Nov | cosmoserve.space | .SPACE |
| Venomics AI | 5 Nov | venomics.ai | .AI |
| EloElo Group | 4 Nov | eloelo.in | .IN |
| Peppermint Robotics | 4 Nov | peppermintrobotics.com | .COM |
| GIVA | 3 Nov | giva.co | .CO |
| PowerUp Money | 3 Nov | powerup.money | .MONEY |
| Clinics On Cloud | 2 Nov | clinicsoncloud.com | .COM |
| Two Point O Capital | 2 Nov | twopointo.capital | .CAPITAL |
| Hyeglo Beauty | 2 Nov | hyeglobeauty.com | .COM |
| Ace Blend | 29 Oct | aceblend.com | .COM |
| Cent | 27 Oct | cent.health | .HEALTH |
| Simplismart | 27 Oct | simplismart.ai | .AI |
| SpectraGaze Systems | 23 Oct | spectragaze.com | .COM |
| CureBay | 22 Oct | curebay.com | .COM |
| TravClan | 22 Oct | travclan.com | .COM |
| Karta AI | 22 Oct | getkarta.ai | .AI |
| The Pant Project | 19 Oct | pantproject.com | .COM |
| Shamrock AI | 15 Oct | shamrockus.ai | .AI |
| Scimplify | 14 Oct | scimplify.com | .COM |
| Spill Games | 14 Oct | spill.games | .GAMES |
| Boldfit | 12 Oct | boldfit.com | .COM |
| DailyObjects | 8 Oct | dailyobjects.com | .COM |
| Lumio | 7 Oct | lumio.co.in | .CO.IN |
| Seeds Fincap | 1 Oct | seedsfincap.com | .COM |
| Simple Energy | 30 Sep | simpleenergy.in | .IN |
| Balwaan Krishi | 28 Sep | balwaan.com | .COM |
| Ultraviolette | 23 Sep | ultraviolette.com | .COM |
| Flam | 15 Sep | flamapp.ai | .AI |
| QNu Labs | 9 Sep | qnulabs.com | .COM |
| Pixxel | 7 Sep | pixxel.space | .SPACE |
| Comet | 4 Sep | wearcomet.com | .COM |
| Ultrahuman | 3 Sep | ultrahuman.com | .COM |
| Runable | 26 Aug | runable.com | .COM |
| Airbound | 25 Aug | airbound.com | .COM |
| Rezolv AI | 18 Aug | rezolv.com | .COM |
| Yulu | 12 Aug | yulu.bike | .BIKE |
| River | 5 Aug | rideriver.com | .COM |
| Veriqus | 21 Jul | veriqus.com | .COM |
| Groyyo | 18 Jul | groyyo.com | .COM |
| Age Care Labs | 2 Jul | Parent company website unverified | — |
| SolarSquare | 16 Jun | solarsquare.in | .IN |
| Sarvam AI | 15 Jun | sarvam.ai | .AI |
| FirstClub | 4 Jun | firstclub.co.in | .CO.IN |
| Yes Madam | 25 May | yesmadam.com | .COM |
| Rapido | 15 May | rapido.bike | .BIKE |
| Mekr | 12 May | mekr.in | .IN |
| Skyroot Aerospace | 7 May | skyroot.in | .IN |
| Pronto | 7 May | withpronto.com | .COM |
| Sahi | 29 Apr | sahi.com | .COM |
| Oolka | 29 Apr | oolka.in | .IN |
| KreditBee | 8 Apr | kreditbee.in | .IN |
| Bachatt | 31 Mar | bachatt.app | .APP |
| OZi | 24 Mar | ozi.in | .IN |
| Bidso | 23 Mar | bidso.com | .COM |
| Wishlink | 24 Feb | wishlink.com | .COM |
| Varaha | 3 Feb | varaha.com | .COM |
| Juspay | 23 Jan | juspay.io | .IO |
| Pee Safe | 14 Jan | peesafe.com | .COM |
National Startup Awards 5.0 winners
| Award winner | Primary website | Extension |
|---|---|---|
| Areete Business Solutions | areete.ai | .AI |
| Arivation Fashiontech (Arista Vault) | aristavault.com | .COM |
| Aviotron Aerospace (AeroBay) | aerobay.in | .IN |
| Blue Phoenix Technologies | bluephoenixtech.co.in | .CO.IN |
| CreditBucket Technologies | creditbucket.in | .IN |
| ECOSTP Technologies | ecostp.com | .COM |
| Entuple E-Mobility | entuplemobility.com | .COM |
| Fuselage Innovations | fuselage.co.in | .CO.IN |
| Glovatrix | glovatrix.org | .ORG |
| GOAT Robotics | goat-robotics.com | .COM |
| Hyphen SCS | hyphenscs.com | .COM |
| Kuberjee Tech | kuberjee.com | .COM |
| Meine Electric | meineelectric.com | .COM |
| MeMeraki | memeraki.com | .COM |
| Proxi Farma (Potion 1st) | potion1st.com | .COM |
| Pump Academy | pumpacademy.in | .IN |
| Sunfox Technologies | sunfox.in | .IN |
| Timble Technologies | timble.ai | .AI |
| TriNano Technologies | tri-nano.co | .CO |
| UdyogYantra Technologies | udyogyantra.ai | .AI |
Our.IN – The Voice of India’s Domain Industry Connecting India's domain community with trusted news and insights.