49 CVCV.co.in domain names are likely to be dropped in the month of June 2017.
Please find the list of the CVCV.co.in domain names dropping in the month of June 2017.
| S.no | Domain | WBY | ABY | TLDs Reg | SG | CPC | Drop Date |
| 1 | josa.co.in | 2016 | – | 20 | 8.1 K | 0.08 USD | 01-06-17 |
| 2 | tilu.co.in | 2015 | 2013 | 15 | 1.6 K | 0.00 USD | 03-06-17 |
| 3 | zege.co.in | 2016 | 2016 | 15 | 14.8 K | 0.12 USD | 03-06-17 |
| 4 | saki.co.in | 2016 | – | 25 | 90.5 K | 0.56 USD | 04-06-17 |
| 5 | pifo.co.in | 2016 | 2016 | 17 | 1.6 K | 0.00 USD | 06-06-17 |
| 6 | jato.co.in | 2007 | – | 24 | 27.1 K | 0.17 USD | 07-06-17 |
| 7 | dase.co.in | 2016 | – | 20 | 6.6 K | 0.00 USD | 08-06-17 |
| 8 | gana.co.in | 2013 | 2013 | 26 | 368.0 K | 0.19 USD | 09-06-17 |
| 9 | piku.co.in | 2017 | 2015 | 18 | 60.5 K | 0.61 USD | 09-06-17 |
| 10 | qone.co.in | 2012 | – | 19 | 1.6 K | 0.24 USD | 09-06-17 |
| 11 | dawa.co.in | 2013 | 2013 | 23 | 18.1 K | 0.12 USD | 10-06-17 |
| 12 | leto.co.in | 2014 | 2015 | 26 | 49.5 K | 0.92 USD | 11-06-17 |
| 13 | sata.co.in | 2016 | 2010 | 27 | 201.0 K | 0.16 USD | 11-06-17 |
| 14 | yire.co.in | 2016 | – | 9 | 880 | 0.00 USD | 11-06-17 |
| 15 | nata.co.in | 2008 | 2009 | 26 | 823.0 K | 0.70 USD | 11-06-17 |
| 16 | rozi.co.in | 2016 | – | 21 | 9.9 K | 0.12 USD | 12-06-17 |
| 17 | nifa.co.in | 2008 | 2013 | 17 | 8.1 K | 4.87 USD | 14-06-17 |
| 18 | pura.co.in | 2015 | – | 28 | 33.1 K | 0.68 USD | 14-06-17 |
| 19 | nemo.co.in | 2016 | 2016 | 27 | 450.0 K | 0.82 USD | 14-06-17 |
| 20 | lori.co.in | 2016 | – | 27 | 110.0 K | 0.22 USD | 15-06-17 |
| 21 | cole.co.in | 2016 | 2006 | 27 | 1.0 M | 0.74 USD | 15-06-17 |
| 22 | juke.co.in | 2016 | – | 27 | 135.0 K | 0.36 USD | 15-06-17 |
| 23 | vodo.co.in | 2015 | – | 22 | 12.1 K | 0.23 USD | 17-06-17 |
| 24 | fubu.co.in | 2012 | 2013 | 18 | 90.5 K | 0.17 USD | 17-06-17 |
| 25 | mopi.co.in | 2016 | – | 25 | 12.1 K | 0.14 USD | 17-06-17 |
| 26 | guna.co.in | 2016 | 2009 | 21 | 33.1 K | 0.40 USD | 20-06-17 |
| 27 | seno.co.in | 2016 | – | 25 | 74.0 K | 0.71 USD | 21-06-17 |
| 28 | nepa.co.in | 2016 | – | 20 | 33.1 K | 0.50 USD | 22-06-17 |
| 29 | mete.co.in | 2016 | – | 29 | 135.0 K | 0.07 USD | 22-06-17 |
| 30 | tiru.co.in | 2010 | – | 16 | 5.4 K | 0.45 USD | 22-06-17 |
| 31 | rosi.co.in | 2015 | 2016 | 25 | 90.5 K | 0.34 USD | 23-06-17 |
| 32 | minu.co.in | 2015 | 2016 | 24 | 110.0 K | 0.34 USD | 23-06-17 |
| 33 | hina.co.in | 2015 | 2016 | 26 | 40.5 K | 0.06 USD | 23-06-17 |
| 34 | kizi.co.in | 2016 | 2012 | 26 | 9.1 M | 0.08 USD | 23-06-17 |
| 35 | xive.co.in | 2014 | – | 11 | 1.6 K | 0.15 USD | 24-06-17 |
| 36 | mane.co.in | 2012 | – | 26 | 201.0 K | 0.53 USD | 24-06-17 |
| 37 | ququ.co.in | 2012 | 2016 | 24 | 2.9 K | 0.29 USD | 24-06-17 |
| 38 | kose.co.in | 2016 | 2013 | 24 | 40.5 K | 0.43 USD | 25-06-17 |
| 39 | vayu.co.in | 2016 | 2006 | 24 | 5.4 K | 0.26 USD | 26-06-17 |
| 40 | mape.co.in | 2016 | – | 25 | 110.0 K | 0.12 USD | 26-06-17 |
| 41 | nuri.co.in | 2015 | 2016 | 25 | 22.2 K | 1.08 USD | 27-06-17 |
| 42 | bani.co.in | 2015 | 2013 | 24 | 90.5 K | 0.24 USD | 27-06-17 |
| 43 | fara.co.in | 2015 | 2016 | 26 | 33.1 K | 0.31 USD | 27-06-17 |
| 44 | fato.co.in | 2016 | – | 22 | 27.1 K | 0.05 USD | 28-06-17 |
| 45 | ceri.co.in | 2016 | – | 25 | 22.2 K | 0.38 USD | 28-06-17 |
| 46 | coho.co.in | 2012 | 2016 | 24 | 12.1 K | 0.37 USD | 28-06-17 |
| 47 | gini.co.in | 2016 | – | 25 | 33.1 K | 0.14 USD | 28-06-17 |
| 48 | boho.co.in | 2015 | – | 27 | 110.0 K | 0.41 USD | 29-06-17 |
| 49 | wafu.co.in | 2008 | – | 17 | 8.1 K | 0.34 USD | 30-06-17 |
Tags .co.in droplist cvcv.co.in droplist drop list droplist june droplist
Its our.in | India's Pride