95 CVCV .in Domain Names are likely to be dropped in the month of May 2021. Please Find the list of the CVCV .in names likely to be dropped in the month of May 2021 below.
| Domain Name | Registered year | TLD’s Registered | Search Volume | CPC | Drop Date |
| mimu.in | 2020 | 64 | 0 | 0.00 USD | 1-May-21 |
| guse.in | 2020 | 57 | 0 | 0.00 USD | 1-May-21 |
| kate.in | 2021 | 214 | 368.0 K | 1.95 USD | 1-May-21 |
| feyo.in | 2020 | 17 | 0 | 0.00 USD | 1-May-21 |
| moti.in | 2005 | 127 | 301.0 K | 0.11 USD | 4-May-21 |
| tage.in | 2018 | 62 | 74.0 K | 0.34 USD | 4-May-21 |
| ravo.in | 2018 | 67 | 0 | 0.00 USD | 4-May-21 |
| jape.in | 2017 | 62 | 27.1 K | 0.08 USD | 5-May-21 |
| jupe.in | 2017 | 57 | 60.5 K | 0.47 USD | 5-May-21 |
| taru.in | 2005 | 64 | 0 | 0.00 USD | 5-May-21 |
| cuke.in | 2017 | 36 | 14.8 K | 0.30 USD | 5-May-21 |
| cepe.in | 2017 | 56 | 49.5 K | 0.28 USD | 5-May-21 |
| maxu.in | 2019 | 32 | 0 | 0.00 USD | 5-May-21 |
| kama.in | 2005 | 184 | 135.0 K | 0.10 USD | 6-May-21 |
| keno.in | 2005 | 159 | 4.1 M | 0.18 USD | 6-May-21 |
| rani.in | 2005 | 98 | 201.0 K | 0.13 USD | 6-May-21 |
| zedo.in | 2020 | 38 | 480 | 0.00 USD | 6-May-21 |
| kale.in | 2011 | 175 | 823.0 K | 0.07 USD | 6-May-21 |
| zubo.in | 2020 | 35 | 0 | 0.00 USD | 6-May-21 |
| nunu.in | 2017 | 114 | 74.0 K | 0.35 USD | 7-May-21 |
| havo.in | 2016 | 39 | 12.1 K | 1.38 USD | 7-May-21 |
| mapa.in | 2005 | 194 | 5.0 M | 0.06 USD | 7-May-21 |
| rewe.in | 2016 | 94 | 0 | 0.00 USD | 7-May-21 |
| hugo.in | 2005 | 268 | 550.0 K | 1.40 USD | 8-May-21 |
| hove.in | 2016 | 68 | 33.1 K | 0.87 USD | 8-May-21 |
| howa.in | 2016 | 49 | 0 | 0.00 USD | 8-May-21 |
| jale.in | 2016 | 51 | 140 | 0.00 USD | 8-May-21 |
| kove.in | 2016 | 57 | 0 | 0.00 USD | 8-May-21 |
| mejo.in | 2016 | 37 | 0 | 0.00 USD | 8-May-21 |
| miwa.in | 2016 | 96 | 0 | 0.00 USD | 8-May-21 |
| nowa.in | 2016 | 103 | 0 | 0.00 USD | 8-May-21 |
| tove.in | 2016 | 49 | 590 | 0.00 USD | 8-May-21 |
| dena.in | 2006 | 103 | 720 | 0.00 USD | 8-May-21 |
| hijo.in | 2016 | 44 | 135.0 K | 0.18 USD | 8-May-21 |
| cuma.in | 2016 | 68 | 2.4 K | 0.00 USD | 8-May-21 |
| dusa.in | 2016 | 52 | 0 | 0.00 USD | 8-May-21 |
| kubo.in | 2016 | 162 | 0 | 0.00 USD | 8-May-21 |
| covu.in | 2016 | 18 | 0 | 0.00 USD | 8-May-21 |
| cuve.in | 2016 | 31 | 14.8 K | 0.38 USD | 8-May-21 |
| feve.in | 2016 | 50 | 49.5 K | 0.39 USD | 8-May-21 |
| havu.in | 2016 | 45 | 0 | 0.00 USD | 8-May-21 |
| huja.in | 2016 | 17 | 0 | 0.00 USD | 8-May-21 |
| huwe.in | 2016 | 17 | 0 | 0.00 USD | 8-May-21 |
| jahe.in | 2016 | 34 | 0 | 0.00 USD | 8-May-21 |
| jate.in | 2016 | 30 | 210 | 0.21 USD | 8-May-21 |
| jese.in | 2016 | 26 | 49.5 K | 0.00 USD | 8-May-21 |
| koje.in | 2016 | 27 | 9.9 K | 0.76 USD | 8-May-21 |
| pove.in | 2016 | 23 | 50 | 0.00 USD | 8-May-21 |
| yuvo.in | 2020 | 25 | 0 | 0.00 USD | 10-May-21 |
| kece.in | 2020 | 40 | 0 | 0.00 USD | 10-May-21 |
| woxo.in | 2020 | 21 | 0 | 0.00 USD | 12-May-21 |
| zave.in | 2020 | 57 | 0 | 0.00 USD | 13-May-21 |
| oiyu.in | 2019 | 4 | 0 | 0.00 USD | 13-May-21 |
| pife.in | 2015 | 17 | 9.9 K | 0.19 USD | 13-May-21 |
| qaya.in | 2020 | 60 | 0 | 0.00 USD | 13-May-21 |
| xubo.in | 2019 | 38 | 0 | 0.00 USD | 13-May-21 |
| neji.in | 2018 | 48 | 0 | 0.00 USD | 14-May-21 |
| pixe.in | 2020 | 55 | 0 | 0.00 USD | 16-May-21 |
| zoxo.in | 2020 | 25 | 0 | 0.00 USD | 16-May-21 |
| gibo.in | 2010 | 48 | 0 | 0.00 USD | 17-May-21 |
| eunu.in | 2020 | 9 | 480 | 0.00 USD | 17-May-21 |
| tecu.in | 2020 | 22 | 170 | 0.00 USD | 17-May-21 |
| rifu.in | 2020 | 33 | 0 | 0.00 USD | 18-May-21 |
| woyi.in | 2020 | 15 | 0 | 0.00 USD | 18-May-21 |
| roco.in | 2014 | 115 | 74.0 K | 0.03 USD | 19-May-21 |
| wici.in | 2020 | 43 | 0 | 0.00 USD | 21-May-21 |
| cago.in | 2018 | 47 | 0 | 0.00 USD | 22-May-21 |
| bahi.in | 2018 | 40 | 0 | 0.00 USD | 22-May-21 |
| gace.in | 2018 | 36 | 0 | 0.00 USD | 22-May-21 |
| labe.in | 2018 | 60 | 22.2 K | 0.16 USD | 22-May-21 |
| laha.in | 2018 | 51 | 1.6 K | 0.00 USD | 22-May-21 |
| hade.in | 2018 | 60 | 1.0 M | 0.13 USD | 22-May-21 |
| bese.in | 2018 | 34 | 260 | 0.00 USD | 22-May-21 |
| bame.in | 2018 | 55 | 0 | 0.00 USD | 22-May-21 |
| hahe.in | 2018 | 23 | 0 | 0.00 USD | 22-May-21 |
| bele.in | 2018 | 60 | 260 | 0.12 USD | 22-May-21 |
| begi.in | 2018 | 29 | 0 | 0.00 USD | 22-May-21 |
| begu.in | 2018 | 30 | 0 | 0.00 USD | 22-May-21 |
| beha.in | 2018 | 52 | 22.2 K | 0.58 USD | 22-May-21 |
| bibe.in | 2018 | 52 | 18.1 K | 0.23 USD | 22-May-21 |
| dabe.in | 2018 | 34 | 210 | 0.00 USD | 22-May-21 |
| gase.in | 2018 | 36 | 246.0 K | 0.23 USD | 22-May-21 |
| hagi.in | 2018 | 77 | 90.5 K | 0.14 USD | 22-May-21 |
| lixi.in | 2018 | 59 | 4.4 K | 0.00 USD | 23-May-21 |
| jico.in | 2020 | 46 | 0 | 0.00 USD | 23-May-21 |
| lepa.in | 2016 | 57 | 9.9 K | 0.11 USD | 25-May-21 |
| foxe.in | 2017 | 56 | 0 | 0.00 USD | 26-May-21 |
| bazu.in | 2018 | 41 | 0 | 0.00 USD | 26-May-21 |
| lupu.in | 2020 | 48 | 0 | 0.00 USD | 27-May-21 |
| galo.in | 2018 | 81 | 673.0 K | 0.18 USD | 29-May-21 |
| hota.in | 2015 | 62 | 0 | 0.00 USD | 29-May-21 |
| hiki.in | 2015 | 68 | 0 | 0.00 USD | 29-May-21 |
| canu.in | 2018 | 58 | 1000 | 0.19 USD | 29-May-21 |
| buho.in | 2018 | 87 | 368.0 K | 0.31 USD | 29-May-21 |
| cagi.in | 2018 | 14 | 0 | 0.00 USD | 31-May-21 |
Source: Expireddomains.net
To drop catch any of these names, head to Inbackorder.com to place your backorders. Use the exclusive coupon code for our.in visitors “ourin” for a special 10% discount on all orders.
Its our.in | India's Pride