179 CVCV.in Domain Names are likely to be dropped in the month of May 2019. Please Find the list of the CVCV.co.in names likely to be dropped in the month of May 2019 below.
| Domain Name | Registered year | TLD’s Registered | Search Volume | CPC in USD | Drop Date | 
| bowa.in | 2018 | 40 | 0 | 0 | 1-May-19 | 
| fuwu.in | 2018 | 73 | 0 | 0 | 1-May-19 | 
| wifi.in | 2005 | 339 | 3.4 M | 1.05 | 1-May-19 | 
| zazi.in | 2005 | 53 | 0 | 0 | 1-May-19 | 
| mora.in | 2016 | 128 | 450.0 K | 0.09 | 1-May-19 | 
| para.in | 2005 | 185 | 450.0 K | 0.24 | 1-May-19 | 
| kobi.in | 2015 | 129 | 40.5 K | 0.18 | 2-May-19 | 
| poga.in | 2018 | 38 | 0 | 0 | 7-May-19 | 
| kako.in | 2018 | 78 | 0 | 0 | 7-May-19 | 
| puba.in | 2018 | 27 | 0 | 0 | 7-May-19 | 
| kike.in | 2018 | 57 | 0 | 0 | 7-May-19 | 
| kero.in | 2018 | 69 | 0 | 0 | 7-May-19 | 
| gufa.in | 2018 | 25 | 4.4 K | 0 | 7-May-19 | 
| katu.in | 2018 | 47 | 0 | 0 | 7-May-19 | 
| demu.in | 2018 | 33 | 0 | 0 | 7-May-19 | 
| lubi.in | 2018 | 53 | 0 | 0 | 7-May-19 | 
| jona.in | 2018 | 89 | 0 | 0 | 7-May-19 | 
| wana.in | 2018 | 81 | 0 | 0 | 7-May-19 | 
| pada.in | 2018 | 66 | 2.9 K | 1.55 | 7-May-19 | 
| biki.in | 2018 | 59 | 0 | 0 | 7-May-19 | 
| luta.in | 2018 | 35 | 550.0 K | 0.03 | 7-May-19 | 
| kusa.in | 2018 | 53 | 33.1 K | 0.05 | 7-May-19 | 
| foki.in | 2018 | 26 | 0 | 0 | 7-May-19 | 
| puki.in | 2018 | 38 | 0 | 0 | 7-May-19 | 
| jabo.in | 2018 | 50 | 0 | 0 | 7-May-19 | 
| povo.in | 2018 | 26 | 27.1 K | 0.09 | 7-May-19 | 
| tiba.in | 2018 | 77 | 0 | 0 | 7-May-19 | 
| kiba.in | 2018 | 61 | 0 | 0 | 7-May-19 | 
| bika.in | 2018 | 65 | 0 | 0 | 7-May-19 | 
| tuwa.in | 2018 | 32 | 0 | 0 | 7-May-19 | 
| roki.in | 2018 | 49 | 0 | 0 | 7-May-19 | 
| jaso.in | 2018 | 46 | 320 | 0 | 7-May-19 | 
| buga.in | 2018 | 62 | 0 | 0 | 7-May-19 | 
| kuna.in | 2018 | 82 | 135.0 K | 0.57 | 7-May-19 | 
| pija.in | 2018 | 22 | 170 | 0 | 7-May-19 | 
| nudu.in | 2018 | 24 | 0 | 0 | 7-May-19 | 
| dubi.in | 2018 | 37 | 0 | 0 | 7-May-19 | 
| heru.in | 2017 | 39 | 0 | 0 | 7-May-19 | 
| mutu.in | 2018 | 53 | 0 | 0 | 7-May-19 | 
| laki.in | 2018 | 73 | 0 | 0 | 7-May-19 | 
| tuvo.in | 2018 | 18 | 0 | 0 | 7-May-19 | 
| jugo.in | 2018 | 64 | 40.5 K | 0.24 | 7-May-19 | 
| gaso.in | 2018 | 49 | 0 | 0 | 7-May-19 | 
| nako.in | 2018 | 71 | 27.1 K | 0.02 | 7-May-19 | 
| pupo.in | 2018 | 27 | 0 | 0 | 7-May-19 | 
| tige.in | 2018 | 48 | 18.1 K | 0.22 | 7-May-19 | 
| weka.in | 2018 | 67 | 74.0 K | 0.4 | 7-May-19 | 
| kusu.in | 2018 | 30 | 5.4 K | 0.03 | 7-May-19 | 
| rodi.in | 2018 | 69 | 0 | 0 | 7-May-19 | 
| jaci.in | 2018 | 44 | 0 | 0 | 7-May-19 | 
| lowa.in | 2018 | 52 | 90.5 K | 0.38 | 7-May-19 | 
| ruko.in | 2018 | 67 | 0 | 0 | 7-May-19 | 
| mijo.in | 2018 | 55 | 0 | 0 | 7-May-19 | 
| doki.in | 2018 | 86 | 0 | 0 | 7-May-19 | 
| tuma.in | 2018 | 56 | 18.1 K | 0.05 | 7-May-19 | 
| tupa.in | 2018 | 37 | 22.2 K | 0.08 | 7-May-19 | 
| buba.in | 2018 | 59 | 0 | 0 | 7-May-19 | 
| faja.in | 2018 | 34 | 0 | 0 | 7-May-19 | 
| beka.in | 2018 | 74 | 0 | 0 | 7-May-19 | 
| loke.in | 2018 | 56 | 40.5 K | 0.04 | 7-May-19 | 
| veli.in | 2016 | 43 | 70 | 0 | 8-May-19 | 
| kuwe.in | 2016 | 12 | 0 | 0 | 8-May-19 | 
| vuli.in | 2016 | 21 | 0 | 0 | 8-May-19 | 
| kujo.in | 2016 | 24 | 0 | 0 | 8-May-19 | 
| wimu.in | 2016 | 14 | 0 | 0 | 8-May-19 | 
| kovu.in | 2016 | 24 | 0 | 0 | 8-May-19 | 
| pevu.in | 2016 | 7 | 0 | 0 | 8-May-19 | 
| qaca.in | 2016 | 10 | 0 | 0 | 8-May-19 | 
| wipu.in | 2016 | 9 | 0 | 0 | 8-May-19 | 
| laxa.in | 2016 | 22 | 27.1 K | 0.11 | 8-May-19 | 
| kevu.in | 2016 | 6 | 0 | 0 | 8-May-19 | 
| kifu.in | 2016 | 28 | 0 | 0 | 8-May-19 | 
| wiru.in | 2016 | 17 | 0 | 0 | 8-May-19 | 
| kivu.in | 2016 | 39 | 5.4 K | 0.29 | 8-May-19 | 
| levu.in | 2016 | 24 | 0 | 0 | 8-May-19 | 
| nuje.in | 2016 | 20 | 0 | 0 | 8-May-19 | 
| wisu.in | 2016 | 18 | 0 | 0 | 8-May-19 | 
| nujo.in | 2016 | 12 | 0 | 0 | 8-May-19 | 
| qada.in | 2016 | 11 | 0 | 0 | 8-May-19 | 
| noxo.in | 2016 | 22 | 70 | 0 | 8-May-19 | 
| nuja.in | 2016 | 14 | 70 | 0 | 8-May-19 | 
| qafa.in | 2016 | 11 | 0 | 0 | 8-May-19 | 
| laqa.in | 2016 | 11 | 0 | 0 | 8-May-19 | 
| livu.in | 2016 | 21 | 0 | 0 | 8-May-19 | 
| gaje.in | 2017 | 18 | 5.4 K | 0 | 9-May-19 | 
| lulo.in | 2018 | 50 | 0 | 0 | 12-May-19 | 
| huka.in | 2018 | 39 | 0 | 0 | 12-May-19 | 
| juvo.in | 2018 | 63 | 0 | 0 | 12-May-19 | 
| nupa.in | 2018 | 27 | 90 | 0 | 12-May-19 | 
| midu.in | 2018 | 67 | 0 | 0 | 12-May-19 | 
| guso.in | 2018 | 28 | 0 | 0 | 12-May-19 | 
| voka.in | 2018 | 50 | 0 | 0 | 12-May-19 | 
| fiki.in | 2018 | 28 | 0 | 0 | 12-May-19 | 
| foka.in | 2018 | 52 | 0 | 0 | 12-May-19 | 
| buko.in | 2018 | 59 | 0 | 0 | 12-May-19 | 
| voba.in | 2018 | 36 | 0 | 0 | 12-May-19 | 
| vobo.in | 2018 | 35 | 0 | 0 | 12-May-19 | 
| tifu.in | 2018 | 23 | 0 | 0 | 12-May-19 | 
| peja.in | 2018 | 26 | 49.5 K | 0.52 | 12-May-19 | 
| noja.in | 2018 | 38 | 590 | 0 | 12-May-19 | 
| weko.in | 2018 | 48 | 0 | 0 | 12-May-19 | 
| jopo.in | 2018 | 35 | 14.8 K | 0.25 | 12-May-19 | 
| goke.in | 2018 | 22 | 0 | 0 | 12-May-19 | 
| suca.in | 2018 | 27 | 0 | 0 | 12-May-19 | 
| lebu.in | 2018 | 28 | 0 | 0 | 12-May-19 | 
| jafa.in | 2018 | 50 | 70 | 0 | 12-May-19 | 
| miro.in | 2018 | 161 | 165.0 K | 0.11 | 12-May-19 | 
| muki.in | 2018 | 52 | 0 | 0 | 12-May-19 | 
| fuba.in | 2018 | 52 | 0 | 0 | 12-May-19 | 
| mufa.in | 2018 | 28 | 0 | 0 | 12-May-19 | 
| peko.in | 2018 | 72 | 0 | 0 | 12-May-19 | 
| jeka.in | 2018 | 46 | 0 | 0 | 12-May-19 | 
| diki.in | 2018 | 42 | 0 | 0 | 12-May-19 | 
| voki.in | 2018 | 24 | 0 | 0 | 12-May-19 | 
| kipi.in | 2018 | 46 | 0 | 0 | 12-May-19 | 
| fiva.in | 2018 | 48 | 0 | 0 | 12-May-19 | 
| wusa.in | 2018 | 30 | 0 | 0 | 12-May-19 | 
| ruca.in | 2018 | 43 | 74.0 K | 0.3 | 12-May-19 | 
| bewa.in | 2018 | 37 | 0 | 0 | 12-May-19 | 
| ruwi.in | 2018 | 17 | 0 | 0 | 12-May-19 | 
| guva.in | 2018 | 17 | 0 | 0 | 12-May-19 | 
| puva.in | 2018 | 18 | 0 | 0 | 12-May-19 | 
| gaka.in | 2018 | 22 | 0 | 0 | 12-May-19 | 
| guja.in | 2018 | 21 | 6.6 K | 0.03 | 12-May-19 | 
| kemi.in | 2018 | 69 | 0 | 0 | 13-May-19 | 
| koja.in | 2018 | 54 | 0 | 0 | 13-May-19 | 
| dero.in | 2018 | 74 | 14.8 K | 2.55 | 13-May-19 | 
| gowa.in | 2018 | 29 | 0 | 0 | 13-May-19 | 
| nudo.in | 2018 | 55 | 33.1 K | 1.06 | 13-May-19 | 
| rese.in | 2018 | 41 | 260 | 0.03 | 13-May-19 | 
| koku.in | 2018 | 62 | 33.1 K | 0.22 | 13-May-19 | 
| goku.in | 2018 | 74 | 0 | 0 | 13-May-19 | 
| vamo.in | 2018 | 39 | 9.9 K | 0.27 | 13-May-19 | 
| lise.in | 2018 | 59 | 40.5 K | 0.13 | 13-May-19 | 
| paja.in | 2018 | 47 | 49.5 K | 0.06 | 13-May-19 | 
| koke.in | 2018 | 46 | 0 | 0 | 13-May-19 | 
| qone.in | 2012 | 36 | 0 | 0 | 13-May-19 | 
| laso.in | 2018 | 56 | 27.1 K | 0.51 | 13-May-19 | 
| mabo.in | 2018 | 79 | 0 | 0 | 13-May-19 | 
| tubi.in | 2018 | 71 | 0 | 0 | 13-May-19 | 
| pudi.in | 2018 | 19 | 18.1 K | 0.05 | 13-May-19 | 
| tapo.in | 2018 | 48 | 40.5 K | 0.03 | 15-May-19 | 
| cako.in | 2018 | 32 | 0 | 0 | 15-May-19 | 
| dalu.in | 2018 | 59 | 5.4 K | 0.23 | 15-May-19 | 
| vaba.in | 2018 | 35 | 0 | 0 | 15-May-19 | 
| muco.in | 2018 | 51 | 18.1 K | 0.09 | 15-May-19 | 
| wubi.in | 2018 | 36 | 0 | 0 | 15-May-19 | 
| fopa.in | 2018 | 31 | 0 | 0 | 15-May-19 | 
| fage.in | 2018 | 38 | 27.1 K | 0.94 | 15-May-19 | 
| pupi.in | 2018 | 41 | 0 | 0 | 15-May-19 | 
| nuki.in | 2015 | 46 | 0 | 0 | 16-May-19 | 
| tezu.in | 2014 | 14 | 0 | 0 | 17-May-19 | 
| bayo.in | 2014 | 49 | 12.1 K | 0.41 | 18-May-19 | 
| cupa.in | 2018 | 53 | 0 | 0 | 22-May-19 | 
| goho.in | 2018 | 40 | 0 | 0 | 22-May-19 | 
| buya.in | 2018 | 64 | 0 | 0 | 22-May-19 | 
| roni.in | 2015 | 78 | 0 | 0 | 23-May-19 | 
| bomi.in | 2018 | 57 | 0 | 0 | 24-May-19 | 
| gado.in | 2018 | 46 | 27.1 K | 0.69 | 24-May-19 | 
| joma.in | 2016 | 121 | 0 | 0 | 24-May-19 | 
| cadi.in | 2018 | 80 | 40.5 K | 1.49 | 24-May-19 | 
| bune.in | 2018 | 37 | 0 | 0 | 24-May-19 | 
| gasi.in | 2018 | 34 | 0 | 0 | 24-May-19 | 
| buco.in | 2018 | 47 | 40.5 K | 0.08 | 24-May-19 | 
| bugi.in | 2018 | 42 | 60.5 K | 0.15 | 24-May-19 | 
| gadu.in | 2018 | 33 | 0 | 0 | 24-May-19 | 
| buni.in | 2018 | 36 | 0 | 0 | 25-May-19 | 
| bome.in | 2018 | 34 | 0 | 0 | 25-May-19 | 
| gabo.in | 2018 | 79 | 22.2 K | 0.02 | 25-May-19 | 
| bubi.in | 2018 | 63 | 0 | 0 | 25-May-19 | 
| bosu.in | 2018 | 47 | 0 | 0 | 25-May-19 | 
| buca.in | 2018 | 47 | 0 | 0 | 25-May-19 | 
| daci.in | 2018 | 37 | 0 | 0 | 25-May-19 | 
| jaba.in | 2015 | 77 | 74.0 K | 0.56 | 27-May-19 | 
| jave.in | 2015 | 35 | 4.1 M | 0.78 | 27-May-19 | 
| napo.in | 2015 | 61 | 33.1 K | 0.52 | 27-May-19 | 
| kumi.in | 2014 | 83 | 0 | 0 | 27-May-19 | 
| cowa.in | 2013 | 44 | 0 | 0 | 29-May-19 | 
| pami.in | 2015 | 62 | 33.1 K | 0.03 | 29-May-19 | 
 Its our.in | India's Pride
Its our.in | India's Pride 
				 
			