Our.in has reached out to the domain investor who has sold two .IN domain names in recent months and has collected the detailed information to share with the our.in readers.
Ananda literally means Bliss or Happiness in Sanskit or Hindi. To know more about Ananda please access the wiki @ Ananda Wiki
Domain Name: | Ananda.in | Notes: |
Purchased On: | 03-May-2010 | It’s the day payment has been debited from the bank account of the buyer |
Sold On: | 25-Jun-2016 | It’s the day payment has been credited into the bank account of the seller |
Sold At: | Sedo.com | |
Purchase Price: | 60 USD | Paid for all expenses from 2010 to 2016 |
Sale Price: | 2500 USD | |
Sedo Commission: | 375 USD | |
Profit: | 2055 USD | |
Hold Time | 6 Years 1 Month | From the time purchased to the time its sold and amount credited into the bank account |
ROI Percentage: | 561% | Per Year – approximately |
Azad is one of the variant of Azaad means Independent and also Azad is one of the most sought after first names in India. Azad.in is sold for a price of 4460 USD , its a private transaction and has been verified by our.in.
Domain Name: | Azad.in | Notes: |
Purchased On: | 19-May-2010 | It’s the day payment has been debited from the bank account of the buyer |
Sold On: | 24-May-2016 | It’s the day payment has been credited into the bank account of the seller |
Sold At: | Private | Direct contact based on who is |
Purchase Price: | 60 USD | Hand Registration |
Sale Price: | 4460 USD | |
Profit: | 4400 USD | |
Number of Days: | 6 Years 6 Days | From the time purchased to the time its sold and amount credited into the bank account |
ROI Percentage: | 1200% | ROI % Per Year – Approximately |
One comment
Pingback: Relay.in sold for 2000 USD ***Verified | Its Our.in - India's Pride