In 2018, 120 INDRP dispute decisions were announced and 15 INDRP Disputes decisions were pending. However, the 120 INDRP case decisions left some interesting data before us. Our.in team presenting you the exclusive INDRP disputes Annual Report for you.
INDRP DISPUTES ANNUAL REPORT 2018 – Highlights
- June Month registered the maximum number of INDRP dispute Decisions.
- Indeed Inc won the maximum number of INDRP dispute Cases.
- MasterCard International Inc lost its two INDRP Disputes to Respondent.
INDRP DISPUTES ANNUAL REPORT 2018
INDRP Disputes Decisions Month Wise Report
The highest number of Indrp dispute decisions were announced in the month of June, which is 16. November month registered the least number of decisions, which is 4.
INDRP Disputes Annual Report 2018- Respondent Won Cases
Only 4 INDRP Dispute domain cases won by the respondents in 2018. The 4 disputed domain name decisions came in favor of the respondent is given below:
- masterpay.in
- masterpay.co.in
- harrier.in
- tigerbrand.in
A surprising fact is oracletraining.co.in disputed domain name case was withdrawn by the complainant.
INDRP Disputes Annual Report 2018 – Complainant with Maximum Cases Won
‘INDEED INC‘ won all of its 6 filed Indrp Dispute Complaints. Most of the complainants are well-known companies.
INDRP Disputes Arbitrator Wise Report
The above mentioned 11 arbitrators handled the maximum number of cases in 2018. Each with 6 Indrp case judgments. Below is the list of arbitrators with respect to the number of Indrp cases handled by them.
Arbitrator name | Cases Delt |
Ankur Raheja | 6 |
Ashwinie Kumar Bansal | 6 |
C.A.Brijesh | 6 |
Dipak G.Parmar | 6 |
DIVYA BALASUNDARAM | 6 |
James Mukkattukavunkal | 6 |
Lucy Rana | 6 |
Rachna Bakhru | 6 |
Rodney D. Ryder | 6 |
S.C.INAMDAR | 6 |
Sudarshan Kumar Bansal | 6 |
D.Saravanan | 5 |
Harini Narayanswamy | 5 |
Jayant Kumar | 5 |
Pooja Dodd | 5 |
Sanjay Kumar Singh | 5 |
Sudhir Raja Ravindran | 5 |
V.Shrivastav | 5 |
Vinod K. Agarwal | 5 |
Nikilesh Ramachandran | 4 |
Ranjan Narula | 4 |
Amarjit Singh | 3 |
Harshavardhan Sancheti | 1 |
K.Agarwal | 1 |
Sonal Kumar Singh | 1 |
INDRP DISPUTES DECISIONS ANNUAL REPORT 2018
Disputed Domain | Date | Complainant Name | Arbitrator Name | Result |
---|---|---|---|---|
Disputed Domain | Date | Complainant Name | Arbitrator Name | Result |
crownpackers.in | 03-01-2018 | Crown Worldwide Holdings Limited | Ashwinie Kumar Bansal | Complainant |
indeedworld.in | 12-01-2018 | INDEED INC | Rachna Bakhru | Complainant |
fbpasswordhacker.in | 12-01-2018 | Facebook, Inc | Lucy Rana | Complainant |
googleplace.in | 19-01-2018 | Google Inc | Dipak G.Parmar | Complainant |
lloyd.in | 24-01-2018 | Havells India Limited | Ankur Raheja | Complainant |
phonepewallet.in | 25-01-2018 | Phonepe Private Limited | Pooja Dodd | Complainant |
goldmansachs.in | 25-01-2018 | Goldman Sachs & Co.LLC | DIVYA BALASUNDARAM | Complainant |
lockheedengineering.in | 30-01-2018 | Lockheed Martin Corporation | Rodney D. Ryder | Complainant |
geaautomation.in | 30-01-2018 | GEA Group Aktiengesellschaft | Vinod K. Agarwal | Complainant |
flipkartsmartbuy.in | 31-01-2018 | Flipkart Internet Private Limited | Nikilesh Ramachandran | Complainant |
amazoncareer.in | 01-02-2018 | Amazon Technologies,Inc | Sonal Kumar Singh | Complainant |
indeedjob.co.in | 01-02-2018 | INDEED INC | S.C.INAMDAR | Complainant |
ebayretail.in | 05-02-2018 | eBay Inc | James Mukkattukavunkal | Complainant |
crownrelocations.co.in | 05-02-2018 | Crown Worldwide Holdings Limited | Sudarshan Kumar Bansal | Complainant |
tatamotors.net.in | 10-02-2018 | Tata Motors Limited | Jayant Kumar | Complainant |
fabercustomercare.in | 14-02-2018 | Faber Industrie S.P.A | D.Saravanan | Complainant |
mozilla.co.in | 19-02-2018 | Mozilla Foundation & Mozilla Corporation | C.A.Brijesh | Complainant |
bobcat.in | 20-02-2018 | Clark Equipment Company | Sudhir Raja Ravindran | Complainant |
hpcomputers.in | 21-02-2018 | Hewlett-Packard Development Company, L.P | V.Shrivastav | Complainant |
lecreuset.in | 27-02-2018 | Le Creuset | Dipak G.Parmar | Complainant |
novartisindia.in | 03-03-2018 | Novartis AG | Amarjit Singh | Complainant |
livingproof.co.in | 05-03-2018 | Living Proof Inc | Harini Narayanswamy | Complainant |
hpcomputer.in | 09-03-2018 | Hewlett-Packard Development Company, L.P | Lucy Rana | Complainant |
livingproof.in | 10-03-2018 | Living Proof Inc | Sanjay Kumar Singh | Complainant |
lycamobile.in | 13-03-2018 | Pettigo Comercio Internacional Lda | Rachna Bakhru | Complainant |
mantruckandbus.co.in | 15-03-2018 | MAN Truck & Bus, AG | Sudarshan Kumar Bansal | Complainant |
googlelisting.co.in | 20-03-2018 | GOOGLE LLC | Rodney D. Ryder | Complainant |
lecreuset.co.in | 20-03-2018 | Le Creust | Pooja Dodd | Complainant |
puma.in | 20-03-2018 | PUMA SE | DIVYA BALASUNDARAM | Complainant |
nexusauto.in | 22-03-2018 | Nexus Automotive International S.A | Ashwinie Kumar Bansal | Complainant |
bestofquora.co.in | 23-03-2018 | Quora, Inc | Ranjan Narula | Complainant |
apanaghar.in | 24-03-2018 | PRADEEP MISRA | Ankur Raheja | Complainant |
ibmglobal.in | 02-04-2018 | International Business Machines Corporation | D.Saravanan | Complainant |
formule1.in | 02-04-2018 | Formula One Licensing B.V | James Mukkattukavunkal | Complainant |
simbasleep.co.in | 02-04-2018 | Simba Sleep Limited | Jayant Kumar | Complainant |
faberindiasrvicecenter.in | 04-04-2018 | Faber Industrie S.P.A | C.A.Brijesh | Complainant |
bloombergtradebook.in | 11-04-2018 | Bloomberg Finance L.P | S.C.INAMDAR | Complainant |
javatrainingchennai.co.in | 14-04-2018 | Oracle America,Inc | Amarjit Singh | Complainant |
americanairlines.co.in | 16-04-2018 | American Airlines, Inc. | Sanjay Kumar Singh | Complainant |
googletezupiapp.in | 21-04-2018 | GOOGLE LLC | Nikilesh Ramachandran | Complainant |
bajajfinservonline.co.in | 22-04-2018 | Bajaj Finserv Ltd & Bajaj Finance Ltd | Harini Narayanswamy | Complainant |
axai.in | 02-05-2018 | AXA SA | Vinod K. Agarwal | Complainant |
masterpay.in | 14-05-2018 | MasterCard International Inc | Sudhir Raja Ravindran | Respondent |
axa-im.co.in | 16-05-2018 | AXA SA. FRANCE | V.Shrivastav | Complainant |
indeedjob.org.in | 28-05-2018 | INDEED INC | Rodney D. Ryder | Complainant |
indeedjob.net.in | 28-05-2018 | INDEED INC | Lucy Rana | Complainant |
bvlgari.co.in | 28-05-2018 | Bulgari S.p.A | Vinod K. Agarwal | Complainant |
sunbrella.in | 30-05-2018 | Glen Raven, Inc | D.Saravanan | Complainant |
dellservicevelachery.in | 05-06-2018 | Dell Inc | DIVYA BALASUNDARAM | Complainant |
staedtlerindia.in | 11-06-2018 | Staedtler Mars Gmbh & Co. KG | Sudarshan Kumar Bansal | Complainant |
goeuro.in | 12-06-2018 | GoEuro Corporation | Rachna Bakhru | Complainant |
dellservicecenterinchennai.in | 13-06-2018 | Dell Inc | Harini Narayanswamy | Complainant |
hsbc.in | 15-06-2018 | HSBC GROUP MANAGEMENT SERVICES LIMITED | V.Shrivastav | Complainant |
masterpay.co.in | 18-06-2018 | MasterCard International Inc | Ankur Raheja | Respondent |
dellservicecentreinchennai.in | 19-06-2018 | Dell Inc | Dipak G.Parmar | Complainant |
oracletraining.co.in | 19-06-2018 | Oracle America Inc | S.C.INAMDAR | Complaint Withdrawn |
ibishotels.in | 20-06-2018 | Accor | Ranjan Narula | Complainant |
delllaptopservicecenterindore.in | 20-06-2018 | Dell Inc | Jayant Kumar | Complainant |
dellservicecenterchennaii.in | 21-06-2018 | Dell Inc | Pooja Dodd | Complainant |
tvs.net.in | 22-06-2018 | TV Sundram Iyengar and Sons Private Limited | Ashwinie Kumar Bansal | Complainant |
tvs.org.in | 25-06-2018 | TV Sundram Iyengar and Sons Private Limited | C.A.Brijesh | Complainant |
dellservicecentre.in | 26-06-2018 | Dell Inc | Nikilesh Ramachandran | Complainant |
etimes.in | 27-06-2018 | Bennett Coleman & Co Ltd | Sudhir Raja Ravindran | Complainant |
delllaptopservicecenter.net.in | 28-06-2018 | Dell Inc | James Mukkattukavunkal | Complainant |
jabraconnect.in | 02-07-2018 | GN Audio A/S | Ranjan Narula | Complainant |
damas.co.in | 02-07-2018 | Damas Jewellery LLC | Rachna Bakhru | Complainant |
raytheon.org.in | 10-07-2018 | Raytheon Company | Ashwinie Kumar Bansal | Complainant |
dropmetaxi.in | 10-07-2018 | Sanviv Services Private Limited | Sanjay Kumar Singh | Complainant |
navimumbaiairportin.pdf | 12-07-2018 | NAVI MUMBAI INTERNATIONAL AIRPORT PRIVATE LTD | Dipak G.Parmar | Complainant |
accentures.in | 13-07-2018 | Accenture Global Services Limited | Sudarshan Kumar Bansal | Complainant |
nmia.in | 16-07-2018 | NAVI MUMBAI INTERNATIONAL AIRPORT PRIVATE LTD | Rodney D. Ryder | Complainant |
ddamas.co.in | 17-07-2018 | Damas Jewellery LLC | DIVYA BALASUNDARAM | Complainant |
damas.in | 17-07-2018 | Damas Jewellery LLC | C.A.Brijesh | Complainant |
accenturesoftware.co.in | 19-07-2018 | Accenture Global Services Limited | Ankur Raheja | Complainant |
vodafoneidea.in | 24-07-2018 | Vodafone Group PLC | D.Saravanan | Complainant |
bulgari.co.in | 31-07-2018 | Bulgari S.P.A | James Mukkattukavunkal | Complainant |
miledtv.in | 02-08-2018 | Xiamomi Technology India Private Limited | S.C.INAMDAR | Complainant |
indeedjob.ind.in | 06-08-2018 | INDEED INC | K.Agarwal | Complainant |
uni-assist.in | 06-08-2018 | uni-assist e.V | Lucy Rana | Complainant |
toter.in | 07-08-2018 | Toter LLC | Pooja Dodd | Complainant |
nmia.co.in | 15-08-2018 | NAVI MUMBAI INTERNATIONAL AIRPORT PRIVATE LTD | Harini Narayanswamy | Complainant |
solvay.co.in | 20-08-2018 | SOLVAY(SOCIETE ANONYME) | Sanjay Kumar Singh | Complainant |
1000miglia.co.in | 27-08-2018 | Automobile Club di Brescia | Jayant Kumar | Complainant |
vogueindia.co.in | 27-08-2018 | Advance Magazine Publisher Inc | Sudhir Raja Ravindran | Complainant |
indeedcareers.co.in | 30-08-2018 | INDEED INC | V.Shrivastav | Complainant |
novotel.co.in | 13-09-2018 | Accor | Ankur Raheja | Complainant |
orangenetworks.in | 19-09-2018 | Orange Brand Services Limited | Rachna Bakhru | Complainant |
aquaguard-customer-care.in | 19-09-2018 | Eureka Forbes Limited | James Mukkattukavunkal | Complainant |
etwealth.in | 20-09-2018 | Bennett Coleman & Co Ltd | Ashwinie Kumar Bansal | Complainant |
ookla.co.in | 22-09-2018 | ZIFF Davis, LLC | Sudarshan Kumar Bansal | Complainant |
aquaguard-ro.co.in | 25-09-2018 | Eureka Forbes Limited | Dipak G.Parmar | Complainant |
baesystems.co.in | 27-09-2018 | BAE Systems PLC | DIVYA BALASUNDARAM | Complainant |
starpoker.in | 01-10-2018 | Rational Intellectual Holdings Ltd | Lucy Rana | Complainant |
standardelectricals.in | 04-10-2018 | Havells India Limited | Pooja Dodd | Complainant |
dellservicecenterpatna.co.in | 10-10-2018 | Dell Inc | Nikilesh Ramachandran | Complainant |
qrg.in | 10-10-2018 | QRG Enterprises Limited | Sudhir Raja Ravindran | Complainant |
lalamove.in | 11-10-2018 | Houlala Global Investment Limited | Rodney D. Ryder | Complainant |
indiadellsupport.in | 15-10-2018 | Dell Inc | Vinod K. Agarwal | Complainant |
charleskeith.in | 15-10-2018 | Charles & Keith International Pte Ltd | Amarjit Singh | Complainant |
harrier.in | 16-10-2018 | Tata Motors Limited | C.A.Brijesh | Respondent |
dellservicescenters.in | 20-10-2018 | Dell Inc | S.C.INAMDAR | Complainant |
deloitte.in | 20-10-2018 | Deloitte Touche Tohmatsu | D.Saravanan | Complainant |
pretamanger.in | 24-10-2018 | Pret A Manger (EUROPE) | Ranjan Narula | Complainant |
aquaguardservicecenter.co.in | 31-10-2018 | Eureka Forbes Limited | Jayant Kumar | Complainant |
gosport.in | 13-11-2018 | Groupe Go Sport | V.Shrivastav | Complainant |
lalamove.co.in | 23-11-2018 | Houlala Global Investment Limited | Harini Narayanswamy | Complainant |
mahindraholiday.in | 26-11-2018 | Mahindra Holidays & Resorts India Ltd | Ankur Raheja | Complainant |
bollorelogistics.in | 28-11-2018 | Bollore | Lucy Rana | Complainant |
deloitte.co.in | 01-12-2018 | Deloitte Touche Tohmatsu | Sanjay Kumar Singh | Complainant |
covestro.co.in | 01-12-2018 | Convestro Deutshland AG | Sudarshan Kumar Bansal | Complainant |
equifax.org.in | 06-12-2018 | Equifax Inc | Rachna Bakhru | Complainant |
1000miglia.in | 11-12-2018 | Automobile Club di Brescia | Harshavardhan Sancheti | Complainant |
gearbest.in | 14-12-2018 | Shenzhen Yi Si Lang E-Commerce Co Ltd | Dipak G.Parmar | Complainant |
tigerbrand.in | 17-12-2018 | Tiger Coatings GmbH & Co. KG Negrellistrasse | Ashwinie Kumar Bansal | Respondent |
heromotocorps.in | 18-12-2018 | Hero MotoCorp Limited | C.A.Brijesh | Complainant |
agva.co.in | 18-12-2018 | AGFA-GEVAERT N.V | DIVYA BALASUNDARAM | Complainant |
tatajob.in | 18-12-2018 | Tata Sons Private Limited | S.C.INAMDAR | Complainant |
tdbank-account.in | 20-12-2018 | The Toronto-Dominion Bank | James Mukkattukavunkal | Complainant |
skechersdiscount.in | 20-12-2018 | SKECHERS USA INC | Rodney D. Ryder | Complainant |
kirloskarcapital.in | 24-12-2018 | Kirloskar Proprietary Limited | Vinod K. Agarwal | Complainant |
INDRP PENDING DISPUTE DECISIONS – 2018
15 domain names dispute decisions are yet to announced. Below is the list of Indrp dispute domain names pending with the decision.
Disputed Domain Name | Date | Arbitrator |
payoneer.co.in | 15.11.2018 | Mr. Jayant Kumar |
vnext.in | 15.11.2018 | Ms. Pooja Dodd |
lloydac.in | 15.11.2018 | Mr. Amarjit Singh |
davines.in | 15.11.2018 | Ms. Harini Narayanswamy |
aquaguard-ro-customer-care.in | 28.11.2018 | Mr. Nikilesh Ramachandran |
indeedjobs.ind.in | 28.11.2018 | Mr. Ranjan Narula |
flipcartindia.in | 28.11.2018 | Mr. D. Saravanan |
vrbo.co.in | 05.12.2018 | Mr. V. Shrivastav |
aquaguard-ro-service-centre.in | 21.12.2018 | Dr. Sudhir Raja Ravindran |
eurekaforbes-ro.in | 21.12.2018 | Mr. C.A. Brijesh |
indeedonline.in | 21.12.2018 | Ms. Rachna Bakhru |
havellsindia.in | 21.12.2018 | Ms. Lucy Rana |
westside.in | 31.12.2018 | Dr. Ashwinie Kumar Bansal |
axixsecurityservices.in | 31.12.2018 | Mr. Sudarshan Kumar Bansal |
zoai.in | 31.12.2018 | Mr. Ankur Raheja |
If you want any support regarding INDRP Disputes, please contact [email protected]
Thanks for reading the article, for more interesting articles please visit our site regularly and don’t forget to subscribe to our blog