January 2017 – CVCV.in Drop List – Expiring Domain Names




80 CVCV.in (Consonant Vowel Consonant Vowel) domain names are expired and likely to drop in the month of January 2017, of-course some domain names are likely to be restored by the owners. Please find the list of the names dropping in the month of January 2017:



Domain Name: Registered Year: Search Volume: CPC (in USD): Drop Date:
moli.in 2015 450.0 K 0.81 01-01-17
xiti.in 2015 5.4 K 0 01-01-17
vano.in 2015 22.2 K 0.23 01-01-17
rolu.in 2015 3.6 K 0.64 01-01-17
hoki.in 2015 33.1 K 0.1 01-01-17
gece.in 2015 27.1 K 0.65 02-01-17
liyo.in 2015 2.9 K 0.14 02-01-17
ceto.in 2012 8.1 K 0.84 02-01-17
pujo.in 2015 8.1 K 0.35 03-01-17
givo.in 2013 1.9 K 0.07 03-01-17
yozo.in 2015 1.6 K 0.15 04-01-17
mewa.in 2014 27.1 K 0.1 04-01-17
voso.in 2015 1.6 K 0 04-01-17
kiti.in 2015 40.5 K 0.14 04-01-17
pili.in 2015 49.5 K 0.45 05-01-17
febe.in 2015 18.1 K 0.04 05-01-17
yovi.in 2015 2.4 K 0 06-01-17
risu.in 2015 1.0 M 0.83 06-01-17
vavi.in 2012 12.1 K 0.26 07-01-17
kemu.in 2015 33.1 K 1.04 07-01-17
lica.in 2015 18.1 K 2.85 07-01-17
dida.in 2015 60.5 K 0.58 07-01-17
lovu.in 2015 2.9 K 0.38 07-01-17
tuco.in 2015 40.5 K 0.12 07-01-17
vulu.in 2015 2.4 K 0.2 08-01-17
vizi.in 2015 201.0 K 0.79 08-01-17
ropo.in 2014 9.9 K 0.09 09-01-17
meha.in 2010 9.9 K 0 09-01-17
yage.in 2015 12.1 K 0.15 09-01-17
xora.in 2015 5.4 K 0.43 09-01-17
copi.in 2012 18.1 K 0.09 10-01-17
loge.in 2015 40.5 K 0.11 10-01-17
zumi.in 2015 201.0 K 0.01 12-01-17
qedu.in 2014 6.6 K 0.09 12-01-17
jiju.in 2011 4.4 K 0.01 12-01-17
sote.in 2015 22.2 K 0.33 13-01-17
bija.in 2010 4.4 K 0.03 14-01-17
lobi.in 2015 74.0 K 0.21 14-01-17
jimu.in 2015 1.9 K 1 14-01-17
cosu.in 2015 2.9 K 0 15-01-17
gino.in 2015 135.0 K 0.27 15-01-17
rusa.in 2014 60.5 K 0.18 15-01-17
fiya.in 2015 3.6 K 0.63 15-01-17
kosu.in 2015 60.5 K 0.2 15-01-17
yuso.in 2015 1.3 K 0 16-01-17
varu.in 2015 2.9 K 0 16-01-17
kato.in 2015 90.5 K 0.26 16-01-17
roxi.in 2015 450.0 K 0.18 16-01-17
mena.in 2015 74.0 K 0.3 16-01-17
yasi.in 2015 5.4 K 1.22 17-01-17
qine.in 2015 720 0 17-01-17
voyo.in 2011 246.0 K 1.03 17-01-17
fagu.in 2012 2.9 K 0.05 18-01-17
jico.in 2015 165.0 K 2.29 19-01-17
keca.in 2015 1.3 K 0 20-01-17
jire.in 2015 3.6 K 5.2 20-01-17
yoli.in 2014 27.1 K 0.15 20-01-17
muci.in 2015 9.9 K 0.84 20-01-17
seje.in 2015 33.1 K 0.11 20-01-17
vika.in 2014 27.1 K 0.06 20-01-17
tixo.in 2015 210 0 20-01-17
feri.in 2014 22.2 K 0.7 21-01-17
sequ.in 2011 1.9 K 1.64 22-01-17
capi.in 2015 165.0 K 0.75 22-01-17
yudi.in 2015 18.1 K 0.53 22-01-17
pasu.in 2014 4.4 K 0.01 22-01-17
biko.in 2015 33.1 K 0.32 23-01-17
dubo.in 2015 3.6 K 1.36 24-01-17
tofa.in 2015 6.6 K 0.25 25-01-17
faze.in 2015 201.0 K 0.24 26-01-17
bohe.in 2015 2.4 K 1.78 26-01-17
wiso.in 2015 40.5 K 0.88 27-01-17
zete.in 2015 5.4 K 0.32 28-01-17
bewe.in 2015 3.6 K 0.16 28-01-17
zafu.in 2015 14.8 K 0.41 28-01-17
quye.in 2015 720 0 29-01-17
joli.in 2015 49.5 K 0.26 30-01-17
duzi.in 2015 1.9 K 1.07 30-01-17
kilu.in 2015 1.6 K 5.82 30-01-17
yuzu.in 2011 135.0 K 0.65 30-01-17




DaaZ

Leave a Reply

Your email address will not be published. Required fields are marked *