LLL.co.in(3L.co.in) Drop List – February 2017




105 3L.co.in domain names are likely to drop in the month of February 2017. First LLL.co.in (3L.co.in) buyout occurred in the month of March 2016, so expecting to see more and more 3L.co.in likely to drop in next two to three months. If the major portfolio owners renew the names likely 3L.co.in asset class will be resilient and slowly the asset value will grow up. Next 3 months are quite interesting times to watch out this asset category, in my true opinion this is an important asset class considering the interest of Indian businesses into these domain name category.




Domain Name: Registered Year: Number of TLDs Reg: Search Volume: CPC: Drop Date:
sih.co.in 2009 27 18.1 K 2.90 USD 01-02-17
lvh.co.in 2006 26 18.1 K 1.26 USD 01-02-17
bjo.co.in 2015 25 12.1 K 0.01 USD 01-02-17
pfb.co.in 2015 27 18.1 K 2.62 USD 01-02-17
bst.co.in 2015 28 135.0 K 1.05 USD 01-02-17
mmn.co.in 2014 26 33.1 K 0.18 USD 01-02-17
jmw.co.in 2015 27 6.6 K 0.35 USD 02-02-17
ybt.co.in 2011 25 9.9 K 0.00 USD 02-02-17
cdx.co.in 2013 27 22.2 K 0.40 USD 02-02-17
fie.co.in 2015 27 74.0 K 0.64 USD 02-02-17
ckb.co.in 2013 27 27.1 K 1.00 USD 02-02-17
rjt.co.in 2015 24 2.4 K 1.20 USD 02-02-17
hod.co.in 2014 27 60.5 K 0.93 USD 03-02-17
ydv.co.in 2015 20 1.6 K 0.00 USD 03-02-17
imq.co.in 2015 23 33.1 K 0.20 USD 03-02-17
qsp.co.in 2014 27 14.8 K 1.88 USD 04-02-17
bdg.co.in 2015 26 22.2 K 0.48 USD 04-02-17
abv.co.in 2014 28 5.0 M 1.29 USD 05-02-17
nix.co.in 2015 29 135.0 K 0.69 USD 05-02-17
wox.co.in 2014 26 12.1 K 0.17 USD 05-02-17
deb.co.in 2015 26 165.0 K 0.11 USD 05-02-17
jfd.co.in 2011 25 9.9 K 0.81 USD 05-02-17
dsh.co.in 2015 28 22.2 K 0.38 USD 06-02-17
hho.co.in 2014 25 49.5 K 0.48 USD 06-02-17
pfh.co.in 2015 24 6.6 K 0.09 USD 07-02-17
ija.co.in 2015 25 0 0.00 USD 07-02-17
wea.co.in 2014 26 101.0 M 0.08 USD 07-02-17
auc.co.in 2015 27 60.5 K 1.99 USD 08-02-17
hkh.co.in 2015 27 14.8 K 0.33 USD 08-02-17
nfu.co.in 2015 26 49.5 K 2.18 USD 09-02-17
lko.co.in 2015 25 14.8 K 0.38 USD 09-02-17
gne.co.in 2015 27 14.8 K 0.02 USD 09-02-17
nrn.co.in 2015 27 8.1 K 0.01 USD 09-02-17
tcw.co.in 2008 27 14.8 K 3.27 USD 09-02-17
quo.co.in 2015 27 74.0 K 0.74 USD 10-02-17
drg.co.in 2010 27 49.5 K 0.79 USD 10-02-17
cgd.co.in 2013 27 1.5 M 0.67 USD 10-02-17
abh.co.in 2015 28 40.5 K 0.20 USD 10-02-17
orp.co.in 2011 27 27.1 K 1.38 USD 10-02-17
zdm.co.in 2015 26 9.9 K 0.31 USD 10-02-17
fac.co.in 2015 25 3,760.0 M 0.02 USD 11-02-17
rhg.co.in 2010 27 6.6 K 0.05 USD 11-02-17
zmn.co.in 2015 21 3.6 K 0.01 USD 11-02-17
wce.co.in 2015 24 18.1 K 5.11 USD 12-02-17
qbs.co.in 2015 27 60.5 K 2.51 USD 12-02-17
ytm.co.in 2015 24 18.1 K 0.88 USD 12-02-17
nmt.co.in 2014 27 22.2 K 0.66 USD 12-02-17
wlz.co.in 2013 23 22.2 K 0.13 USD 12-02-17
sao.co.in 2015 29 673.0 K 0.53 USD 13-02-17
oxl.co.in 2010 27 450.0 K 0.05 USD 13-02-17
jgm.co.in 2015 25 6.6 K 0.05 USD 15-02-17
plt.co.in 2013 27 90.5 K 0.11 USD 15-02-17
byb.co.in 2015 27 27.1 K 0.71 USD 15-02-17
hny.co.in 2013 24 9.9 K 0.00 USD 15-02-17
wkh.co.in 2015 26 1000 0.46 USD 15-02-17
wdx.co.in 2015 27 2.4 K 0.17 USD 16-02-17
wha.co.in 2015 25 550.0 K 1.15 USD 16-02-17
vud.co.in 2014 25 673.0 K 0.39 USD 16-02-17
chc.co.in 2010 27 60.5 K 0.48 USD 16-02-17
stx.co.in 2015 27 60.5 K 0.77 USD 16-02-17
vgn.co.in 2011 27 110.0 K 0.38 USD 17-02-17
eib.co.in 2014 28 49.5 K 1.81 USD 17-02-17
lla.co.in 2015 27 40.5 K 0.19 USD 17-02-17
umk.co.in 2015 25 60.5 K 0.50 USD 17-02-17
kvc.co.in 2015 27 33.1 K 0.74 USD 17-02-17
hee.co.in 2014 27 33.1 K 0.76 USD 17-02-17
bub.co.in 2015 28 74.0 K 0.58 USD 17-02-17
oen.co.in 2015 26 18.1 K 1.53 USD 17-02-17
ttm.co.in 2011 27 673.0 K 1.61 USD 17-02-17
jvk.co.in 2015 24 4.4 K 0.00 USD 17-02-17
wos.co.in 2015 28 74.0 K 0.64 USD 18-02-17
hrl.co.in 2015 26 12.1 K 0.46 USD 18-02-17
ybh.co.in 2015 23 2.4 K 0.29 USD 18-02-17
zsl.co.in 2015 22 18.1 K 1.06 USD 19-02-17
dys.co.in 2015 27 60.5 K 0.51 USD 20-02-17
koa.co.in 2014 28 135.0 K 1.04 USD 20-02-17
bqa.co.in 2014 26 3.6 K 1.33 USD 20-02-17
ivl.co.in 2014 28 12.1 K 0.19 USD 20-02-17
qyk.co.in 2014 22 1.6 K 0.20 USD 20-02-17
mux.co.in 2015 27 40.5 K 0.77 USD 21-02-17
qwe.co.in 2014 29 60.5 K 3.88 USD 21-02-17
hrf.co.in 2013 25 12.1 K 0.89 USD 21-02-17
faa.co.in 2015 26 550.0 K 0.53 USD 21-02-17
bcz.co.in 2015 25 2.4 K 0.02 USD 21-02-17
hox.co.in 2013 26 9.9 K 0.58 USD 22-02-17
yan.co.in 2015 26 135.0 K 0.47 USD 23-02-17
jbk.co.in 2015 26 9.9 K 0.00 USD 23-02-17
gib.co.in 2014 28 1.5 M 0.28 USD 23-02-17
uri.co.in 2015 26 201.0 K 3.48 USD 24-02-17
usr.co.in 2015 28 49.5 K 0.17 USD 24-02-17
npk.co.in 2015 28 33.1 K 0.29 USD 24-02-17
vlb.co.in 2015 27 12.1 K 0.99 USD 24-02-17
nev.co.in 2015 26 33.1 K 0.24 USD 24-02-17
fft.co.in 2015 28 368.0 K 0.58 USD 24-02-17
sgw.co.in 2015 27 9.9 K 0.16 USD 25-02-17
lmb.co.in 2011 28 110.0 K 0.12 USD 25-02-17
ify.co.in 2014 25 9.9 K 0.57 USD 26-02-17
vny.co.in 2015 22 1.3 K 0.66 USD 28-02-17
dso.co.in 2015 28 110.0 K 1.12 USD 28-02-17
abl.co.in 2012 27 90.5 K 1.01 USD 28-02-17
blb.co.in 2015 28 33.1 K 0.95 USD 28-02-17
oum.co.in 2015 28 110.0 K 0.80 USD 01-03-17
hmv.co.in 2015 27 823.0 K 0.02 USD 01-03-17
byt.co.in 2015 26 27.1 K 0.25 USD 01-03-17
stb.co.in 2009 28 110.0 K 0.54 USD 01-03-17

Source:ExpiredDomains.net




DaaZ

Leave a Reply

Your email address will not be published. Required fields are marked *