It’s common everyday domain names are likely to be dropped.Among them, I picked some domain names to show.
My hand picked domain names are shown below.
| Domain Name | Length of the Domain Name |
Domain name pattern | Registered Year | Number of TLDs Registered | Search Volume | CPC |
| woqo.in | 4 | cvcv.in | 2016 | 3 | 50 | 0 |
| 0971.in | 4 | 4N.in | 2012 | 12 | 2.9k | 0.00 USD |
| music4india.in | 11 | keywords.in | 2016 | 2 | 10 | 0.13 USD |
| hotrank.in | 7 | keywords.in | 2013 | 6 | 30 | 0.00 USD |
| affordablewebsite.in | 17 | keywords.in | 2016 | 12 | 720 | 7.34 USD |
| geekcoins.in | 9 | keywords.in | 2016 | 1 | 2.9 K | 0.63 USD |
| partysnacks.in | 11 | keywords.in | 2016 | 10 | 18.1 K | 1.25 USD |
| cityofromance.in | 13 | keywords.in | 2016 | 1 | 10 | 0.00 USD |
| alltricksworld.in | 14 | keywords.in | 2016 | 1 | 70 | 0.00 USD |
| maxi24.in | 6 | keywords.in | 2016 | 10 | 720 | 0.04 USD |
| alltutorials.in | 12 | keywords.in | 2016 | 7 | 480 | 0.00 USD |
| daramad.in | 7 | keywords.in | 2016 | 2 | 70 | 0.00 USD |
| freestory.in | 9 | keywords.in | 2016 | 7 | 5.4 K | 1.08 USD |
| cargoconsultancy.in | 16 | keywords.in | 2016 | 1 | 10 | 0.00 USD |
//
Its our.in | India's Pride