40 CVCV .in Domain Names are likely to be dropped in the month of April 2023. Please Find the list of the CVCV .in names likely to be dropped in the month of April 2023 below.
| Domain Name | Registered year | TLD’s Registered | Search Volume | CPC | Drop Date |
| noqu.in | 2022 | 27 | 0 | 0.00 USD | 1-Apr-23 |
| yuzo.in | 2022 | 46 | 0 | 0.00 USD | 2-Apr-23 |
| nehu.in | 2021 | 19 | 0 | 0.00 USD | 3-Apr-23 |
| womo.in | 2015 | 90 | 0 | 0.00 USD | 3-Apr-23 |
| keje.in | 2016 | 29 | 0 | 0.00 USD | 3-Apr-23 |
| jeba.in | 2022 | 57 | 0 | 0.00 USD | 4-Apr-23 |
| koyi.in | 2019 | 29 | 0 | 0.00 USD | 4-Apr-23 |
| labo.in | 2015 | 166 | 0 | 0.00 USD | 5-Apr-23 |
| feyo.in | 2022 | 20 | 0 | 0.00 USD | 5-Apr-23 |
| kace.in | 2022 | 72 | 0 | 0.00 USD | 6-Apr-23 |
| pavi.in | 2011 | 73 | 260 | 0.13 USD | 7-Apr-23 |
| zawe.in | 2021 | 23 | 0 | 0.00 USD | 8-Apr-23 |
| sici.in | 2022 | 52 | 0 | 0.00 USD | 9-Apr-23 |
| zake.in | 2021 | 45 | 9.9 K | 0.09 USD | 9-Apr-23 |
| vexi.in | 2022 | 47 | 20 | 0.00 USD | 9-Apr-23 |
| gape.in | 2008 | 74 | 110.0 K | 0.68 USD | 10-Apr-23 |
| bibo.in | 2008 | 164 | 0 | 0.00 USD | 10-Apr-23 |
| zobo.in | 2022 | 50 | 12.1 K | 0.12 USD | 10-Apr-23 |
| vivu.in | 2021 | 75 | 0 | 0.00 USD | 11-Apr-23 |
| jagu.in | 2021 | 39 | 0 | 0.00 USD | 11-Apr-23 |
| paxo.in | 2021 | 33 | 110 | 0.00 USD | 11-Apr-23 |
| xemi.in | 2021 | 21 | 0 | 0.00 USD | 13-Apr-23 |
| hewa.in | 2020 | 38 | 0 | 0.00 USD | 13-Apr-23 |
| tare.in | 2008 | 66 | 301.0 K | 0.51 USD | 13-Apr-23 |
| foxo.in | 2022 | 54 | 0 | 0.00 USD | 14-Apr-23 |
| fuhu.in | 2021 | 29 | 0 | 0.00 USD | 15-Apr-23 |
| zahi.in | 2016 | 33 | 0 | 0.00 USD | 18-Apr-23 |
| cize.in | 2022 | 44 | 0 | 0.00 USD | 20-Apr-23 |
| liya.in | 2014 | 67 | 0 | 0.00 USD | 20-Apr-23 |
| sexo.in | 2013 | 171 | 0 | 0.00 USD | 20-Apr-23 |
| pelo.in | 2008 | 85 | 201.0 K | 0.08 USD | 23-Apr-23 |
| ganu.in | 2022 | 23 | 0 | 0.00 USD | 24-Apr-23 |
| yeki.in | 2022 | 19 | 0 | 0.00 USD | 25-Apr-23 |
| ziyi.in | 2022 | 50 | 0 | 0.00 USD | 25-Apr-23 |
| libi.in | 2022 | 64 | 0 | 0.00 USD | 26-Apr-23 |
| doge.in | 2017 | 357 | 0 | 0.00 USD | 27-Apr-23 |
| wezo.in | 2022 | 32 | 0 | 0.00 USD | 28-Apr-23 |
| jefe.in | 2018 | 77 | 246.0 K | 0.07 USD | 28-Apr-23 |
| bove.in | 2015 | 50 | 0 | 0.00 USD | 30-Apr-23 |
Source: Expireddomains.net
Its our.in | India's Pride