50 CVCV .in Domain Names is likely to be dropped in the month of July 2023. Please Find the list of the CVCV .in names likely to be dropped in the month of July 2023 below.
| Domain Name | Registered year | TLD’s Registered | Search Volume | CPC | Drop Date |
| zide.in | 2020 | 32 | 0 | 0.00 USD | 3-Jul-23 |
| voge.in | 2015 | 61 | 0 | 0.00 USD | 3-Jul-23 |
| xavi.in | 2022 | 86 | 1000 | 0.00 USD | 3-Jul-23 |
| migu.in | 2022 | 80 | 0 | 0.00 USD | 4-Jul-23 |
| reze.in | 2019 | 51 | 135.0 K | 0.2 USD | 5-Jul-23 |
| gozi.in | 2022 | 30 | 0 | 0.00 USD | 5-Jul-23 |
| telu.in | 2016 | 30 | 0 | 0.00 USD | 5-Jul-23 |
| reja.in | 2016 | 43 | 110.0 K | 0.36 USD | 5-Jul-23 |
| juji.in | 2022 | 41 | 0 | 0.00 USD | 6-Jul-23 |
| soze.in | 2022 | 31 | 390 | 0.43 USD | 7-Jul-23 |
| zege.in | 2022 | 35 | 4.4 K | 0.37 USD | 8-Jul-23 |
| koja.in | 2020 | 73 | 0 | 0.00 USD | 10-Jul-23 |
| siko.in | 2011 | 93 | 0 | 0.00 USD | 10-Jul-23 |
| bovi.in | 2013 | 55 | 0 | 0.00 USD | 11-Jul-23 |
| kuci.in | 2022 | 30 | 0 | 0.00 USD | 11-Jul-23 |
| yope.in | 2022 | 39 | 0 | 0.00 USD | 12-Jul-23 |
| dafu.in | 2022 | 57 | 0 | 0.00 USD | 12-Jul-23 |
| faha.in | 2021 | 34 | 390 | 1.24 USD | 13-Jul-23 |
| conu.in | 2022 | 31 | 0 | 0.00 USD | 13-Jul-23 |
| haka.in | 2020 | 117 | 368.0 K | 0.42 USD | 13-Jul-23 |
| jimo.in | 2016 | 76 | 0 | 0.00 USD | 13-Jul-23 |
| raha.in | 2009 | 129 | 110.0 K | 2.66 USD | 13-Jul-23 |
| roxe.in | 2020 | 42 | 0 | 0.00 USD | 14-Jul-23 |
| feza.in | 2015 | 48 | 0 | 0.00 USD | 14-Jul-23 |
| kiro.in | 2012 | 85 | 0 | 0.00 USD | 14-Jul-23 |
| jiha.in | 2016 | 28 | 0 | 0.00 USD | 16-Jul-23 |
| vema.in | 2016 | 77 | 1000 | 0.1 USD | 16-Jul-23 |
| kuzo.in | 2022 | 32 | 0 | 0.00 USD | 16-Jul-23 |
| mimu.in | 2021 | 62 | 0 | 0.00 USD | 17-Jul-23 |
| pitu.in | 2018 | 91 | 1.6 K | 0.00 USD | 17-Jul-23 |
| zupa.in | 2022 | 82 | 74.0 K | 0.04 USD | 18-Jul-23 |
| jube.in | 2018 | 48 | 22.2 K | 0.24 USD | 18-Jul-23 |
| lemo.in | 2012 | 107 | 135.0 K | 1.99 USD | 19-Jul-23 |
| cuke.in | 2021 | 31 | 18.1 K | 0.18 USD | 20-Jul-23 |
| cepe.in | 2021 | 52 | 74.0 K | 0.57 USD | 20-Jul-23 |
| lezi.in | 2022 | 41 | 0 | 0.00 USD | 21-Jul-23 |
| giko.in | 2022 | 40 | 0 | 0.00 USD | 22-Jul-23 |
| tove.in | 2021 | 52 | 1000 | 0.00 USD | 23-Jul-23 |
| luto.in | 2017 | 47 | 1.0 M | 0.65 USD | 23-Jul-23 |
| lori.in | 2018 | 129 | 2.7 M | 0.29 USD | 25-Jul-23 |
| yutu.in | 2022 | 63 | 13.6 M | 0.02 USD | 26-Jul-23 |
| subo.in | 2020 | 59 | 33.1 K | 4.12 USD | 27-Jul-23 |
| keji.in | 2022 | 86 | 0 | 0.00 USD | 27-Jul-23 |
| cawa.in | 2016 | 64 | 0 | 0.00 USD | 27-Jul-23 |
| rutu.in | 2017 | 26 | 0 | 0.00 USD | 28-Jul-23 |
| dize.in | 2022 | 33 | 18.1 K | 0.83 USD | 28-Jul-23 |
| qelo.in | 2022 | 10 | 0 | 0.00 USD | 28-Jul-23 |
| mebe.in | 2022 | 47 | 14.8 K | 0.96 USD | 28-Jul-23 |
| saqi.in | 2021 | 34 | 0 | 0.00 USD | 30-Jul-23 |
| xiji.in | 2018 | 17 | 0 | 0.00 USD | 30-Jul-23 |
Source: Expireddomains.net
Its our.in | India's Pride