In 2019, below companies are fundraised,61% of these companies are launched with .com address,19% of these companies are launched with .in address,8% of these companies are launched with .co address,3% of these companies are launched with .ai address,1% of these companies are launched with .co.in address,1% of these companies are launched with .bike address,1% of these companies are launched with .club address,1% of these companies are launched with .org address,1% of these companies are launched with .live address,2% of these companies are launched with .net and .io respectively.
S.NO | STARTUP NAME | Domain Name | Extension |
1 | &me | andme.in | .IN |
2 | Aisle | aisle.co | .CO |
3 | Aye Finance | ayefin.com | .COM |
4 | Blue Tokai | bluetokaicoffee.co | .CO |
5 | Boheco | boheco.org | .ORG |
6 | Bombay Shaving Company | bombayshavingcompany.com | .COM |
7 | Bounce | bounceshare.com | .COM |
8 | Bugworks | bugworksresearch.com | .COM |
9 | Carmesi | mycarmesi.com | .COM |
10 | Cashe | cashe.co.in | .CO.IN |
11 | Cashfree | cashfree.com | .COM |
12 | Charmboard | charmboard.com | .COM |
13 | Cleardekho | cleardekho.com | .COM |
14 | Cointribe | cointribe.com | .COM |
15 | Colive | colive.in | .IN |
16 | Coolberg | coolberg.in | .IN |
17 | Cred | cred.club | .CLUB |
18 | Crofarm | crofarm.com | .COM |
19 | Cube Wealth | bankoncube.com | .COM |
20 | Dogsee Chew | dogseechew.com | .COM |
21 | Et Medialabs | etmedialabs.com | .COM |
22 | Flipspaces | flipspaces.com | .COM |
23 | Food Darzee | fooddarzee.com | .COM |
24 | Freightwalla | freightwalla.com | .COM |
25 | Goals101 | goals101.com | .COM |
26 | Grubox | grubox.in | .IN |
27 | Guiddoo World | guiddooworld.com | .COM |
28 | Gympik | gympik.com | .COM |
29 | Happyeasygo | happyeasygo.com | .COM |
30 | Healthassure | healthassure.in | .IN |
31 | Hopon | hopon.co | .CO |
32 | Incred | incred.com | .COM |
33 | Indiqube | indiqube.com | .COM |
34 | Indwealth | indwealth.in | .IN |
35 | Jumbotail | jumbotail.com | .COM |
36 | Kissht | kissht.com | .COM |
37 | Learnapp | learnapp.co | .CO |
38 | Lendbox | lendbox.in | .IN |
39 | Livehealth | livehealth.in | .IN |
40 | Loadshare | loadshare.net | .NET |
41 | Log 9 Materials | log9materials.com | .COM |
42 | Lucideus | lucideus.com | .COM |
43 | Magic Crate | magiccrate.in | .IN |
44 | Mamaearth | mamaearth.in | .IN |
45 | Mango Data | Mangodata.co | .CO |
46 | Mate Labs | matelabs.ai | .AI |
47 | Mech Mocha | mechmocha.com | .COM |
48 | Milkbasket | milkbasket.com | .COM |
49 | Mobile Premier League | mpl.live | .LIVE |
50 | Moengage | moengage.com | .COM |
51 | Multibhashi | multibhashi.com | .COM |
52 | Myra Medicines | myramed.in | .IN |
53 | Myupchar | upchar.com | .COM |
54 | Onn Bikes | onnbikes.com | .COM |
55 | Optacredit Fintech | optacredit.com | .COM |
56 | Pocket Aces | pocketaces.in | .IN |
57 | Praktice.ai | praktice.ai | .AI |
58 | The Quirk Box | thequirkbox.com | .COM |
59 | Racetrack | racetrack.ai | .AI |
60 | Roofandfloor | roofandfloor.thehindu.com | .COM |
61 | Rooter Sports Technologies | rooter.io | .IO |
62 | Samosa Labs | samosaapp.com | .COM |
63 | Schbang | schbang.com | .COM |
64 | Seniority | seniority.in | .IN |
65 | Sensibull | sensibull.com | .COM |
66 | Shaadisaga | shaadisaga.com | .COM |
67 | Shivom | shivom.io | .IO |
68 | Shop101 | shop101.com | .COM |
69 | Shopkirana | shopkirana.com | .COM |
70 | Simba Beer | simbabeer.com | .COM |
71 | Supr Daily | superdaily.com | .COM |
72 | Spoyl | spoyl.in | .IN |
73 | Sleepy Owl Coffee | sleepyowl.co | .CO |
74 | Tapchief | tapchief.com | .COM |
75 | The Belgian Waffle Co | thebelgianwaffle.co | .CO |
76 | The Good Life | tglcompany.com | .COM |
77 | The Green Snack Co | thegreensnackco.com | .COM |
78 | The Lallantop | thelallantop.com | .COM |
79 | The Man Company | themancompany.com | .COM |
80 | The Spartan Poker | thespartanpoker.com | .COM |
82 | Tonetag | tonetag.com | .COM |
83 | Truckeasy | truckeasy.net | .NET |
84 | Tubelight Communications Ltd | tubelightcommunications.com | .COM |
85 | Udaan | udaan.com | .COM |
86 | Urbanpro | urbanpro.com | .COM |
87 | Ustraa | ustraa.com | .COM |
88 | Verzeo | verzeo.in | .IN |
89 | Vogo | vogo.in | .IN |
90 | Vokal | getvokal.com | .COM |
91 | Wedmegood | wedmegood.com | .COM |
92 | Yogabar | Yogabars.in | .IN |
93 | Yulu | yulu.bike | .BIKE |
94 | Zapr | zapr.in | .IN |
Fund Raised Companies By Extension Percentage:
Top Indian startups in 2019 , .COM is the leader as expected and .IN present in second place.Domain names usage is increasing in India day by day.Hope .IN domainers have a good domain sales in 2020.