Summary:
- 23 of the 102 domain names are sold in special .IN Sedo Auction.
- Total Sales Turnover is 36741 USD.
- Overall Total Sales turnover is way lower than expected, however its a good start
- LLL.in are fairly done well, majority of the LLL.in inventory are sold , its proven one more time LLL.in domain names are investor friendly asset category
- Apartment.in has fetched the highest sale price of 9950 USD.
Details:
Domain Name | Sold Price | Currency | Price in USD | Category |
Apartment.in | 9950 | USD | 9950 | Product.in |
Big.in | 4999 | USD | 4999 | LLL.in+Keyword.in |
Get.in | 3800 | USD | 3800 | LLL.in+Keyword.in |
Blogs.in | 2500 | USD | 2500 | Keyword.in+Product.in |
Funny.in | 2000 | USD | 2000 | Keyword.in |
Gas.in | 1950 | USD | 1950 | LLL.in+Product.in |
Forsale.in | 1500 | USD | 1500 | Keyword.in |
Cashmere.in | 1450 | USD | 1450 | Product.in |
Vision.in | 1200 | USD | 1200 | Keyword.in |
Pal.in | 1049 | EUR | 1176 | LLL.in+Keyword.in +FirstName.in |
Tom.in | 1049 | EUR | 1176 | LLL.in + FirstName.in |
Citybreaks.in | 800 | USD | 800 | Keyword.in |
Cigarette.in | 750 | USD | 750 | Product.in |
Fest.in | 500 | EUR | 560 | Keyword.in |
Pgl.in | 499 | USD | 499 | LLL.in |
Bdm.in | 499 | USD | 499 | LLL.in |
Nmf.in | 451 | USD | 451 | LLL.in |
Bkr.in | 399 | Eur | 447 | LLL.in |
Fantastic.in | 310 | USD | 310 | Keyword.in |
Employed.in | 250 | USD | 250 | Keyword.in |
Belly.in | 161 | GBP | 205 | Keyword.in |
Printings.in | 150 | USD | 150 | Keyword.in |
Fellowship.in | 119 | USD | 119 | Keyword.in |
Total Amount Collected (in USD) | 36741 |
Kindly note these are only auction results and the sales are not fully completed yet. We will track and report in two weeks on the status of the domain names transfer completion.