4N.in (NNNN.in) Domain Names Drop List – February 2017





Wow, 278 4N.in domain names are likely to be dropped in the month of February 2017. Its indeed the largest drop numbers since last 1 year. 4N.in(NNNN.in) buyout occurred for first time in the month of November 2015 and majority of the domain names are renewed between October 2016 to November 2016. Its interesting to see now the owners of these domain names are dropping these despite of having a liquid value associated with these names. Worth watching out this asset category performance in coming months.




Domain Name: Registered Year: Number of TLDs Reg: Search Volume: CPC: Drop Date:
1978.in 2005 24 27.1 K 0.05 USD 02-02-17
1750.in 2014 18 8.1 K 0.00 USD 04-02-17
1270.in 2014 16 2.9 K 0.60 USD 04-02-17
1340.in 2014 20 5.4 K 0.67 USD 04-02-17
1360.in 2014 17 5.4 K 0.19 USD 04-02-17
1310.in 2014 19 8.1 K 0.69 USD 04-02-17
1570.in 2014 14 18.1 K 0.00 USD 04-02-17
1730.in 2014 17 4.4 K 1.33 USD 04-02-17
1450.in 2014 20 6.6 K 1.17 USD 04-02-17
2390.in 2014 13 1.9 K 0.00 USD 04-02-17
1320.in 2014 18 12.1 K 0.26 USD 04-02-17
1830.in 2014 21 9.9 K 2.43 USD 04-02-17
1540.in 2014 13 5.4 K 0.27 USD 04-02-17
1790.in 2014 16 3.6 K 0.00 USD 04-02-17
1620.in 2014 22 12.1 K 0.07 USD 04-02-17
1670.in 2014 17 2.4 K 2.35 USD 04-02-17
1720.in 2014 18 6.6 K 0.57 USD 04-02-17
1740.in 2014 12 2.9 K 0.56 USD 04-02-17
1760.in 2014 15 4.4 K 0.63 USD 04-02-17
1810.in 2014 19 9.9 K 0.54 USD 04-02-17
1390.in 2014 13 2.9 K 1.92 USD 04-02-17
1330.in 2014 18 5.4 K 0.02 USD 04-02-17
1470.in 2014 16 12.1 K 0.00 USD 04-02-17
2250.in 2014 15 8.1 K 1.17 USD 04-02-17
1420.in 2014 19 4.4 K 0.46 USD 04-02-17
1240.in 2014 16 5.4 K 0.14 USD 04-02-17
2240.in 2014 15 2.4 K 0.19 USD 04-02-17
1480.in 2014 16 5.4 K 0.56 USD 04-02-17
1250.in 2014 21 8.1 K 0.50 USD 04-02-17
1610.in 2014 20 6.6 K 0.22 USD 04-02-17
1260.in 2014 15 4.4 K 0.09 USD 04-02-17
2350.in 2014 16 2.9 K 1.12 USD 04-02-17
1490.in 2014 14 2.9 K 0.01 USD 04-02-17
2370.in 2014 14 4.4 K 0.04 USD 04-02-17
2310.in 2014 17 4.4 K 0.25 USD 04-02-17
1560.in 2014 16 4.4 K 2.60 USD 04-02-17
1210.in 2014 20 12.1 K 0.47 USD 04-02-17
1530.in 2014 18 6.6 K 1.89 USD 04-02-17
1510.in 2014 18 4.4 K 0.52 USD 04-02-17
1220.in 2014 19 5.4 K 0.41 USD 04-02-17
1590.in 2014 14 4.4 K 0.61 USD 04-02-17
2380.in 2014 14 2.4 K 0.17 USD 04-02-17
1370.in 2014 14 2.9 K 0.05 USD 04-02-17
1820.in 2014 21 12.1 K 0.65 USD 04-02-17
1630.in 2014 20 3.6 K 0.19 USD 04-02-17
1290.in 2014 16 5.4 K 0.97 USD 04-02-17
1280.in 2014 21 14.8 K 0.10 USD 04-02-17
1640.in 2014 19 2.9 K 0.00 USD 04-02-17
1970.in 2014 25 40.5 K 0.65 USD 05-02-17
1960.in 2014 23 40.5 K 0.31 USD 05-02-17
1840.in 2014 18 9.9 K 1.00 USD 05-02-17
1890.in 2014 21 14.8 K 0.00 USD 05-02-17
1930.in 2014 20 18.1 K 0.47 USD 05-02-17
1870.in 2014 20 9.9 K 0.27 USD 05-02-17
1880.in 2014 24 60.5 K 0.13 USD 05-02-17
2180.in 2014 13 1.6 K 0.05 USD 05-02-17
2120.in 2014 17 5.4 K 0.17 USD 05-02-17
2160.in 2014 16 9.9 K 0.00 USD 05-02-17
2140.in 2014 16 2.9 K 0.70 USD 05-02-17
1940.in 2014 21 22.2 K 0.30 USD 05-02-17
1910.in 2014 25 14.8 K 0.24 USD 05-02-17
2170.in 2014 11 4.4 K 0.20 USD 05-02-17
9890.in 2014 13 590 3.40 USD 06-02-17
2490.in 2014 14 1.3 K 0.31 USD 06-02-17
2870.in 2014 16 1000 0.00 USD 06-02-17
2440.in 2014 14 2.4 K 0.00 USD 06-02-17
3710.in 2014 12 1.3 K 0.00 USD 06-02-17
8680.in 2014 13 480 0.00 USD 06-02-17
3990.in 2014 15 2.4 K 0.00 USD 06-02-17
2990.in 2014 14 2.4 K 0.00 USD 06-02-17
2960.in 2014 15 2.9 K 1.20 USD 06-02-17
2460.in 2014 16 2.4 K 0.19 USD 06-02-17
4140.in 2014 14 4.4 K 0.67 USD 06-02-17
2970.in 2014 12 1000 0.08 USD 06-02-17
3640.in 2014 15 1.6 K 0.52 USD 06-02-17
6960.in 2014 14 880 0.18 USD 06-02-17
3530.in 2014 14 1.6 K 0.72 USD 06-02-17
2530.in 2014 16 3.6 K 2.28 USD 06-02-17
2720.in 2014 15 2.4 K 0.04 USD 06-02-17
3980.in 2014 12 1.6 K 0.00 USD 06-02-17
5950.in 2014 14 1.6 K 2.11 USD 06-02-17
3560.in 2014 13 1.9 K 1.12 USD 06-02-17
4640.in 2014 13 1000 0.23 USD 06-02-17
2540.in 2014 16 4.4 K 0.02 USD 06-02-17
5250.in 2014 15 5.4 K 0.14 USD 06-02-17
2550.in 2014 14 5.4 K 0.68 USD 06-02-17
8580.in 2014 17 880 1.17 USD 06-02-17
3570.in 2014 17 4.4 K 0.39 USD 06-02-17
5650.in 2014 13 1.6 K 0.24 USD 06-02-17
2570.in 2014 15 1.6 K 0.08 USD 06-02-17
6760.in 2014 14 590 0.01 USD 06-02-17
8180.in 2014 17 1.3 K 0.00 USD 06-02-17
3930.in 2014 16 3.6 K 0.07 USD 06-02-17
9590.in 2014 11 2.4 K 0.14 USD 06-02-17
3580.in 2014 15 1.6 K 0.00 USD 06-02-17
7270.in 2014 15 6.6 K 0.12 USD 06-02-17
3240.in 2014 14 9.9 K 0.27 USD 06-02-17
3260.in 2014 15 3.6 K 0.38 USD 06-02-17
3340.in 2014 15 6.6 K 0.77 USD 06-02-17
3150.in 2014 18 3.6 K 0.08 USD 06-02-17
3430.in 2014 14 880 1.32 USD 06-02-17
3440.in 2014 15 1.3 K 0.00 USD 06-02-17
2610.in 2014 17 12.1 K 0.30 USD 06-02-17
3860.in 2014 14 880 0.05 USD 06-02-17
2470.in 2014 16 5.4 K 0.22 USD 06-02-17
2480.in 2014 14 9.9 K 0.15 USD 06-02-17
2620.in 2014 16 2.4 K 1.22 USD 06-02-17
3120.in 2014 14 2.4 K 0.20 USD 06-02-17
3490.in 2014 13 2.4 K 0.26 USD 06-02-17
2940.in 2014 12 1000 0.42 USD 06-02-17
4340.in 2014 13 1.9 K 0.72 USD 06-02-17
3520.in 2014 15 4.4 K 0.11 USD 06-02-17
7370.in 2014 12 1000 0.29 USD 06-02-17
3130.in 2014 15 2.4 K 0.00 USD 06-02-17
3630.in 2014 18 4.4 K 0.68 USD 06-02-17
3540.in 2014 15 2.4 K 1.14 USD 06-02-17
2640.in 2014 17 2.4 K 1.33 USD 06-02-17
3360.in 2014 17 3.6 K 0.42 USD 06-02-17
8480.in 2014 11 720 0.00 USD 06-02-17
2650.in 2014 15 4.4 K 0.01 USD 06-02-17
4240.in 2014 13 1.6 K 0.13 USD 06-02-17
3690.in 2014 13 3.6 K 0.63 USD 06-02-17
6360.in 2014 13 1.9 K 0.11 USD 06-02-17
3220.in 2014 16 4.4 K 0.04 USD 06-02-17
2660.in 2014 16 1.6 K 1.70 USD 06-02-17
7470.in 2014 13 1000 0.00 USD 06-02-17
3290.in 2014 12 1.3 K 0.01 USD 06-02-17
3670.in 2014 17 1.3 K 0.00 USD 06-02-17
5750.in 2014 12 1.9 K 0.33 USD 06-02-17
3160.in 2014 13 1.9 K 0.01 USD 06-02-17
7870.in 2014 14 6.6 K 0.34 USD 06-02-17
2670.in 2014 13 1.9 K 0.33 USD 06-02-17
3550.in 2014 17 2.9 K 0.09 USD 06-02-17
3680.in 2014 12 3.6 K 0.00 USD 06-02-17
3460.in 2014 15 1.3 K 0.07 USD 06-02-17
3170.in 2014 15 1.9 K 0.45 USD 06-02-17
3890.in 2014 14 590 0.00 USD 06-02-17
3850.in 2014 14 5.4 K 2.17 USD 06-02-17
2680.in 2014 14 1.6 K 0.16 USD 06-02-17
6260.in 2014 16 1000 0.25 USD 06-02-17
3510.in 2014 13 2.9 K 0.13 USD 06-02-17
2270.in 2014 13 3.6 K 0.00 USD 06-02-17
3730.in 2014 16 880 0.02 USD 06-02-17
8380.in 2014 15 1000 0.00 USD 06-02-17
2280.in 2014 17 1.9 K 0.19 USD 06-02-17
3180.in 2014 14 1.3 K 0.05 USD 06-02-17
3960.in 2014 16 3.6 K 0.00 USD 06-02-17
3970.in 2014 13 6.6 K 0.00 USD 06-02-17
8780.in 2014 13 480 0.00 USD 06-02-17
3190.in 2014 13 1.3 K 0.17 USD 06-02-17
2450.in 2014 16 4.4 K 0.58 USD 06-02-17
2710.in 2014 18 1.6 K 0.04 USD 06-02-17
3720.in 2014 16 1.3 K 0.62 USD 06-02-17
2560.in 2014 14 5.4 K 0.20 USD 06-02-17
8980.in 2014 14 880 0.00 USD 06-02-17
3380.in 2014 16 4.4 K 0.05 USD 06-02-17
3650.in 2014 15 4.4 K 1.03 USD 06-02-17
9690.in 2014 12 590 2.34 USD 06-02-17
3740.in 2014 16 880 0.59 USD 06-02-17
2730.in 2014 14 2.9 K 0.06 USD 06-02-17
9790.in 2014 11 2.4 K 0.16 USD 06-02-17
3660.in 2014 15 3.6 K 0.82 USD 06-02-17
2520.in 2014 16 14.8 K 0.93 USD 06-02-17
5350.in 2014 15 2.4 K 0.11 USD 06-02-17
3760.in 2014 14 1.6 K 0.00 USD 06-02-17
3250.in 2014 16 6.6 K 0.52 USD 06-02-17
2750.in 2014 14 2.9 K 0.06 USD 06-02-17
5850.in 2014 12 2.4 K 0.17 USD 06-02-17
4940.in 2014 13 1000 0.13 USD 06-02-17
3770.in 2014 15 14.8 K 0.14 USD 06-02-17
2760.in 2014 14 1.9 K 0.07 USD 06-02-17
3780.in 2014 13 1000 0.00 USD 06-02-17
3950.in 2014 14 1.6 K 0.00 USD 06-02-17
7970.in 2014 12 8.1 K 0.20 USD 06-02-17
2260.in 2014 15 1.6 K 0.98 USD 06-02-17
3270.in 2014 16 2.4 K 0.40 USD 06-02-17
2770.in 2014 15 1.9 K 0.00 USD 06-02-17
3790.in 2014 14 720 0.24 USD 06-02-17
9190.in 2014 13 1.9 K 5.89 USD 06-02-17
2980.in 2014 14 1.9 K 0.00 USD 06-02-17
2780.in 2014 13 1.3 K 0.24 USD 06-02-17
3810.in 2014 13 1.9 K 0.00 USD 06-02-17
3840.in 2014 14 2.9 K 0.06 USD 06-02-17
2790.in 2014 12 1000 0.11 USD 06-02-17
3820.in 2014 14 1.9 K 1.42 USD 06-02-17
3750.in 2014 15 2.9 K 2.21 USD 06-02-17
6460.in 2014 14 2.4 K 0.10 USD 06-02-17
3310.in 2014 22 40.5 K 0.06 USD 06-02-17
3320.in 2014 14 2.4 K 0.40 USD 06-02-17
6860.in 2014 12 720 0.22 USD 06-02-17
9390.in 2014 11 390 3.78 USD 06-02-17
9290.in 2014 10 720 0.23 USD 06-02-17
3350.in 2014 14 6.6 K 1.80 USD 06-02-17
4840.in 2014 15 1000 0.00 USD 06-02-17
5450.in 2014 12 3.6 K 0.47 USD 06-02-17
7570.in 2014 12 1000 0.01 USD 06-02-17
2290.in 2014 14 6.6 K 3.50 USD 06-02-17
3870.in 2014 14 880 0.06 USD 06-02-17
9490.in 2014 13 590 0.85 USD 06-02-17
2410.in 2014 16 3.6 K 0.16 USD 06-02-17
3390.in 2014 17 2.9 K 0.11 USD 06-02-17
2420.in 2014 16 3.6 K 7.37 USD 06-02-17
2880.in 2014 19 5.4 K 0.15 USD 06-02-17
3590.in 2014 13 1000 0.27 USD 06-02-17
8280.in 2014 15 1000 0.46 USD 06-02-17
3910.in 2014 19 2.9 K 0.00 USD 06-02-17
6560.in 2014 14 880 0.01 USD 06-02-17
2890.in 2014 13 9.9 K 2.05 USD 06-02-17
3830.in 2014 13 2.9 K 0.19 USD 06-02-17
2630.in 2014 18 2.4 K 0.19 USD 06-02-17
3920.in 2014 19 2.4 K 0.00 USD 06-02-17
3420.in 2014 19 1.9 K 0.11 USD 06-02-17
2430.in 2014 14 2.9 K 0.18 USD 06-02-17
2910.in 2014 17 1.9 K 0.16 USD 06-02-17
3880.in 2014 14 1.3 K 0.26 USD 06-02-17
3280.in 2014 15 1.9 K 0.50 USD 06-02-17
2920.in 2014 13 2.9 K 0.67 USD 06-02-17
2590.in 2014 13 1.9 K 0.00 USD 06-02-17
4540.in 2014 12 1.3 K 0.25 USD 06-02-17
3470.in 2014 13 3.6 K 0.17 USD 06-02-17
2690.in 2014 11 1.6 K 0.05 USD 06-02-17
7170.in 2014 13 1.3 K 0.34 USD 06-02-17
7670.in 2014 12 720 0.05 USD 06-02-17
2740.in 2014 15 1.6 K 0.08 USD 06-02-17
2950.in 2014 13 2.4 K 1.21 USD 06-02-17
3610.in 2014 16 1.9 K 0.43 USD 06-02-17
6160.in 2014 13 1.9 K 0.55 USD 06-02-17
4110.in 2014 13 2.4 K 0.68 USD 11-02-17
4590.in 2014 14 3.6 K 0.12 USD 11-02-17
4120.in 2014 13 2.4 K 0.29 USD 11-02-17
4150.in 2014 13 3.6 K 0.31 USD 11-02-17
4160.in 2014 13 2.4 K 0.65 USD 11-02-17
4180.in 2014 13 2.4 K 0.98 USD 11-02-17
4130.in 2014 17 5.4 K 1.01 USD 11-02-17
4170.in 2014 13 2.9 K 0.18 USD 11-02-17
4260.in 2014 12 880 0.13 USD 11-02-17
4270.in 2014 14 720 0.00 USD 11-02-17
4290.in 2014 12 1000 0.24 USD 11-02-17
4190.in 2014 13 1.6 K 0.08 USD 11-02-17
4210.in 2014 14 1.9 K 0.08 USD 11-02-17
4220.in 2014 15 1.9 K 0.41 USD 11-02-17
4230.in 2014 15 1000 1.67 USD 11-02-17
4250.in 2014 15 2.4 K 1.21 USD 11-02-17
4570.in 2014 12 4.4 K 0.26 USD 11-02-17
4650.in 2014 15 1.9 K 0.97 USD 11-02-17
4310.in 2014 15 2.4 K 0.11 USD 11-02-17
4670.in 2014 12 2.9 K 0.05 USD 11-02-17
4610.in 2014 14 49.5 K 0.44 USD 11-02-17
4490.in 2014 15 880 0.08 USD 11-02-17
4550.in 2014 16 2.4 K 0.80 USD 11-02-17
5530.in 2014 12 2.4 K 0.64 USD 12-02-17
5590.in 2014 13 880 0.18 USD 12-02-17
5220.in 2014 14 1.9 K 1.06 USD 12-02-17
4760.in 2014 14 880 1.16 USD 12-02-17
4710.in 2014 13 1000 1.02 USD 12-02-17
4720.in 2014 14 1.6 K 0.04 USD 12-02-17
4730.in 2014 13 1.6 K 0.02 USD 12-02-17
4770.in 2014 10 3.6 K 0.25 USD 12-02-17
4790.in 2014 11 8.1 K 0.21 USD 12-02-17
4820.in 2014 15 1.6 K 0.06 USD 12-02-17
4830.in 2014 12 720 0.02 USD 12-02-17
4850.in 2014 14 2.4 K 0.01 USD 12-02-17
4860.in 2014 13 1.3 K 0.09 USD 12-02-17
4870.in 2014 14 2.4 K 0.04 USD 12-02-17
4750.in 2014 13 1.6 K 0.60 USD 12-02-17
4880.in 2014 15 720 0.34 USD 12-02-17
4890.in 2014 12 1.3 K 0.36 USD 12-02-17
5110.in 2014 15 6.6 K 0.80 USD 12-02-17
5540.in 2014 14 1.3 K 0.75 USD 12-02-17
5580.in 2014 14 1.3 K 0.03 USD 12-02-17
5570.in 2014 12 2.4 K 0.05 USD 12-02-17
5160.in 2014 13 1.9 K 0.97 USD 13-02-17
5190.in 2014 11 590 0.07 USD 13-02-17
5120.in 2014 13 1.9 K 1.53 USD 13-02-17
5130.in 2014 11 2.9 K 0.10 USD 13-02-17
5140.in 2014 13 1.3 K 0.02 USD 13-02-17
5558.in 2014 16 1.6 K 0.21 USD 14-02-17
2611.in 2008 17 2.9 K 0.01 USD 14-02-17




Source: ExpiredDomains.net

DaaZ

Leave a Reply

Your email address will not be published. Required fields are marked *