November 2016 – LLL.in and 3L.co.in Drop List




6 LLL.in (3L.in) and 116 LLL.co.in (3L.co.in) names are dropping in the month of November 2016. LLL.in and LLL.co.in each category have 17,576 possible combinations. LLL.IN names are already has proven quite strong end user demand and also domain investors demand , clearly one of the premium asset class of .IN names. LLL.co.in names market is still in early stages, worth watching closely to see the buyout holds for next next 1 year or so.

Domain Name Registered Year

Search Volume

CPC (in USD) End Date
txc.in 2006 5.4 K 0.99 04-11-16
otl.in 2005 33.1 K 0.78 06-11-16
npp.in 2006 49.5 K 0.04 08-11-16
zfb.in 2014 4.4 K 1.36 13-11-16
xts.in 2006 6.6 K 2.58 20-11-16
dyd.in 2014 0 0 29-11-16




Domain Name Registered Year Search Volume CPC (in USD) End Date
uef.co.in 2010 40.5 K 0 02-11-16
upq.co.in 2015 40.5 K 0.07 02-11-16
ipl.co.in 2007 1.8 M 1.43 02-11-16
hsi.co.in 2015 74.0 K 0.77 02-11-16
uer.co.in 2015 18.1 K 0.57 02-11-16
mao.co.in 2015 246.0 K 0.9 03-11-16
wba.co.in 2015 90.5 K 0.17 03-11-16
mhn.co.in 2015 9.9 K 3.39 03-11-16
fjc.co.in 2015 8.1 K 0.78 03-11-16
ekc.co.in 2014 8.1 K 0 03-11-16
jel.co.in 2006 18.1 K 0.01 03-11-16
syr.co.in 2015 22.2 K 0.82 04-11-16
uwa.co.in 2015 49.5 K 1.99 04-11-16
nxg.co.in 2015 6.6 K 0.02 05-11-16
vot.co.in 2014 22.2 K 6.94 05-11-16
rcr.co.in 2014 74.0 K 0.83 06-11-16
jbo.co.in 2015 18.1 K 0.37 06-11-16
ujc.co.in 2009 8.1 K 0 06-11-16
oap.co.in 2015 40.5 K 1.38 06-11-16
mjf.co.in 2012 5.4 K 0 06-11-16
uet.co.in 2008 33.1 K 0.69 07-11-16
dyf.co.in 2015 6.6 K 0.14 07-11-16
gwg.co.in 2014 40.5 K 0.42 07-11-16
snb.co.in 2011 60.5 K 1.2 07-11-16
uoc.co.in 2015 368.0 K 0.16 08-11-16
nne.co.in 2015 14.8 K 0.06 08-11-16
xos.co.in 2015 12.1 K 0.01 08-11-16
svb.co.in 2015 165.0 K 0.83 09-11-16
dcf.co.in 2015 135.0 K 2.69 09-11-16
epu.co.in 2015 40.5 K 0.6 09-11-16
grw.co.in 2015 9.9 K 3.53 09-11-16
mbe.co.in 2015 60.5 K 0.43 09-11-16
dek.co.in 2015 33.1 K 0.03 09-11-16
jle.co.in 2015 3.6 K 0.03 10-11-16
glm.co.in 2015 40.5 K 0.4 10-11-16
bpv.co.in 2015 110.0 K 0.82 10-11-16
omp.co.in 2013 49.5 K 0.17 10-11-16
unv.co.in 2010 14.8 K 2.47 11-11-16
kii.co.in 2015 49.5 K 0.24 11-11-16
cxa.co.in 2015 9.1 M 0.17 11-11-16
geu.co.in 2013 33.1 K 0.61 11-11-16
uim.co.in 2014 12.1 K 2.16 12-11-16
wcf.co.in 2015 60.5 K 4.93 12-11-16
izh.co.in 2014 4.4 K 0.09 12-11-16
fwt.co.in 2015 9.9 K 0.12 12-11-16
dkp.co.in 2013 14.8 K 0.22 13-11-16
djm.co.in 2012 12.1 K 0.58 13-11-16
yda.co.in 2015 12.1 K 0.63 13-11-16
hye.co.in 2015 9.9 K 0.15 13-11-16
kkg.co.in 2013 12.1 K 2.85 13-11-16
ybr.co.in 2014 27.1 K 0.2 14-11-16
fes.co.in 2005 301.0 K 0.1 14-11-16
bxt.co.in 2015 1.3 K 0.12 14-11-16
ijd.co.in 2009 3.6 K 0 14-11-16
ayd.co.in 2015 8.1 K 0.71 14-11-16
pec.co.in 2015 550.0 K 0.34 16-11-16
alx.co.in 2015 27.1 K 0.18 16-11-16
njd.co.in 2015 4.4 K 1.06 16-11-16
pua.co.in 2014 74.0 K 0.46 17-11-16
kgb.co.in 2008 201.0 K 0.53 17-11-16
eht.co.in 2015 22.2 K 0.34 17-11-16
tpk.co.in 2015 27.1 K 0.43 18-11-16
jml.co.in 2014 60.5 K 0.34 18-11-16
uit.co.in 2009 90.5 K 0.66 18-11-16
gbm.co.in 2014 135.0 K 1.77 18-11-16
ccu.co.in 2015 90.5 K 0.27 19-11-16
qfs.co.in 2015 5.4 K 1.1 19-11-16
ceh.co.in 2015 40.5 K 3.81 19-11-16
ens.co.in 2015 110.0 K 2.25 20-11-16
rvg.co.in 2009 40.5 K 1.26 20-11-16
pjv.co.in 2015 1.6 K 0.37 20-11-16
yus.co.in 2015 8.1 K 0.81 20-11-16
cdb.co.in 2015 135.0 K 0.62 21-11-16
ohl.co.in 2008 246.0 K 0.77 21-11-16
pgn.co.in 2015 33.1 K 0.3 21-11-16
ioh.co.in 2014 14.8 K 0.1 21-11-16
mfl.co.in 2013 60.5 K 0.85 22-11-16
yfw.co.in 2013 1.9 K 0 22-11-16
vac.co.in 2015 135.0 K 0.12 23-11-16
nou.co.in 2014 49.5 K 0.51 23-11-16
qps.co.in 2015 33.1 K 1.18 23-11-16
rtn.co.in 2011 49.5 K 0.44 23-11-16
ckp.co.in 2013
14.8 K
0.71 23-11-16
wlp.co.in 2015 8.1 K 2.85 23-11-16
mhg.co.in 2011 33.1 K 0.09 23-11-16
dyc.co.in 2015 12.1 K 0.4 23-11-16
uar.co.in 2013 33.1 K 0.43 23-11-16
zps.co.in 2015 14.8 K 1.1 23-11-16
ttw.co.in 2015 40.5 K 0.12 24-11-16
cks.co.in 2009 60.5 K 0.3 24-11-16
sfm.co.in 2015 74.0 K 1.57 24-11-16
imv.co.in 2014 27.1 K 0.21 24-11-16
gcb.co.in 2015 33.1 K 2.19 24-11-16
ssd.co.in 2012 673.0 K 0.58 24-11-16
lom.co.in 2015 74.0 K 0.97 25-11-16
hkp.co.in 2014 12.1 K 3.26 25-11-16
cyn.co.in 2015 9.9 K 0.28 26-11-16
lsh.co.in 2015 18.1 K 1.42 26-11-16
myq.co.in 2015 40.5 K 0.44 26-11-16
mkc.co.in 2015 27.1 K 2.82 27-11-16
jor.co.in 2015 33.1 K 0.75 27-11-16
zor.co.in 2015 22.2 K 1.96 27-11-16
xor.co.in 2015 90.5 K 0 27-11-16
liw.co.in 2012 60.5 K 0.36 28-11-16
arx.co.in 2014 22.2 K 0.96 28-11-16
rku.co.in 2014 5.4 K 0 28-11-16
wrp.co.in 2015 18.1 K 0.17 28-11-16
vom.co.in 2014 27.1 K 0.57 28-11-16
exj.co.in 2015 880 0 29-11-16
cpz.co.in 2015 0 0 29-11-16
yoi.co.in 2015 368.0 K 0.9 29-11-16
imk.co.in 2015 0 0 30-11-16
mve.co.in 2015 0 0 30-11-16
wlx.co.in 2015 0 0 30-11-16
cfk.co.in 2015 0 0 30-11-16
kwt.co.in 2014 0 0 30-11-16




DaaZ

Leave a Reply

Your email address will not be published. Required fields are marked *