In May month Newly funded Indian startups were 31, around 74% of these Indian startups launched with a .COM address,16% startup companies launched with .IN address,4% startup companies launched with address .ai and 3% startup companies launched with .net and .io address.
Some domains like innovapptive.com,sumeru.net,mygreens.com and ezcred.in are in top place in funding amount.
Here is the total list:
S.no | Startup Name | Industry/ Vertical | City / Location | Amount (in USD) | Domain Name | Extension |
1 | Innovapptive | Technology | Hyderabad | 1,500,000 | innovapptive.com | .com |
2 | ZippServe | Consumer Internet | Bangalore | 390,000 | zippserv.com | .com |
3 | Sumeru | Technology | Bangalore | 1,000,000 | sumeru.net | .net |
4 | HealthMir | Consumer Internet | New Delhi | N/A | healthmir.com | .com |
5 | Uactive | Consumer Internet | Mumbai | N/A | uactiv.com | .com |
6 | i-lend | Consumer Internet | Hyderabad | N/A | i-lend.in | .in |
7 | Balance App | Consumer Internet | Bangalore | 233,000 | truebalance.io | .io |
8 | Nightstay | Consumer Internet | New Delhi | N/A | nightstay.in | .in |
9 | Devourin | Technology | Pune | N/A | devourin.com | .com |
10 | MyGreens | Food & Beverage | New Delhi | 1,000,000 | mygreens.com | .com |
11 | Curie Labs | Technology | New Delhi | 50,000 | curielabs.com | .com |
12 | Uncanny Vision | Technology | Bangalore | N/A | uncannyvision.com | .com |
13 | Lucideus | Technology | New Delhi | N/A | lucideus.com | .com |
14 | Fourth Ambit | Consumer Internet | Bangalore | 600,000 | fourthambit.com | .com |
15 | Chymera VR | Technology | Bangalore | N/A | chymeravr.com | .com |
16 | Book My Diamond | eCommerce | Mumbai | N/A | bookmydiamond.com | .com |
17 | ION Energy | Technology | Mumbai | N/A | ionenergy.in | .in |
18 | Log 9 Materials | Technology | Bangalore | N/A | log9materials.com | .com |
19 | Aequm | eCommerce | Bangalore | 1,000,000 | aequm.com | .com |
20 | Zapty | Technology | Bangalore | 500,000 | zapty.com | .com |
21 | Vernacular.ai | Technology | Bangalore | N/A | vernacular.ai | .ai |
22 | Genie | Consumer Internet | Chennai | 250,000 | genielift.com | .com |
23 | The Good Life | ECommerce | Mumbai | 1,000,000 | tglteas.com | .com |
24 | PumpKart | eCommerce | Chandigarh | N/A | pumpkart.com | .com |
25 | EzCred | Consumer Internet | Bangalore | 1,000,000 | ezcred.in | .in |
26 | HealthSutra | Food & Beverage | Hyderabad | N/A | healthsutra.in | .in |
27 | ZipGrid | Consumer Internet | Mumbai | 500,000 | zipgrid.com | .com |
28 | TravelSpice | ECommerce | Hyderabad | N/A | travelspice.com | .com |
29 | GenNext Students | Consumer Internet | Mumbai | 580,000 | genextstudents.com | .com |
30 | WhatsLoan | Consumer Internet | Bangalore | N/A | whatsloan.com | .com |
31 | Nivesh | Consumer Internet | Noida | N/A | niveshonline.com | .com |
Number of Tech Startups by Location:
Tech Startups by Domain Extension Percentage:
For the previous month articles kindly refer the below links:
April 2017: Indian Startups – Domain Names Usage Analysis
March 2017: Indian Startups – Domain Names Usage Analysis
February 2017: Indian Startups – Domain Names Usage Analysis