In November month Newly funded Indian startups were 25, around 68% of these Indian startups launched with a .COM address,18% startup companies launched with .IN address,5% startup companies launched with .CO.IN address 4% startup companies launched with .Bike and 5% startup companies launched with .COM.AU address.
S.NO | STARTUP NAME | INDUSTRY/ VERTICAL | CITY /LOCATION | AMOUNT (in usd) | Domain Name | Extension |
1 | Prest Loans | Finance | New Delhi | 570,000 | prestloans.com | .COM |
2 | AadharAPI.com | Technology | Pune | N/A | aadhaarapi.com | .COM |
3 | Freshboxx | ECommerce | Bangalore | N/A | freshboxx.co.in | .CO.IN |
4 | Vagupu | Technology | Bangalore | 1,000,000 | vagupu.com | .COM |
5 | HalaPlay | Consumer Internet | Mumbai | N/A | halaplay.com | .COM |
6 | Kalpnik Technologies | Technology | Bangalore | 500,000 | kalpnik.com | .COM |
7 | Leverage Edu | ECommerce | New Delhi | N/A | leverageedu.com | .COM |
8 | Crayon Data | Technology | New Delhi | N/A | crayondata.com | .COM |
9 | NoPaperForms | Technology | Delhi | 872,000 | letsservice.in | .IN |
10 | Tilite Technologies Pvt. Ltd | Technology | Bangalore | N/A | onestepup.in | .IN |
11 | Hungry Foal | Ecommerce | Gurgaon | N/A | hungryfoal.com | .COM |
12 | Sumeru | Technology | Bangalore | 900,000 | sumerusolutions.com | .COM |
13 | ElderAid Wellness | Health Care | Bangalore | N/A | elderaid.in | .IN |
14 | Reniso | Technology | New Delhi | N/A | reniso.com | .COM |
15 | Kanhaiya | Inspiration | Hyderabad | 200,000 | ||
16 | Perspectico | Technology | Delhi | N/A | perspectico.com | .COM |
17 | ONN Bikes | Technology | Mumbai | 692,000 | onnbikes.com | .COM |
18 | Rapido | Technology | Hyderabad | 329,230 | rapido.bike | .BIKE |
19 | Nuvepro | Technology | Mumbai | 400,000 | nuvepro.com | .COM |
20 | Redbook | Technology | Mumbai | 250,000 | redbook.com.au | .COM.AU |
21 | MiStay | Technology | Bangalore | N/A | mistay.in | .IN |
22 | WittyFeed | Storytelling | Indore | N/A | wittyfeed.com | .COM |
23 | TempGo | Technology | Goa | 250,000 | ||
24 | ERA | Technology | Mumbai | 39,000 | ||
25 | MobieFit | Healthcare | Goa | 1,350,000 | mobiefit.com | .COM |
Trak.in is closely tracking the Indian startups funding data on monthly basis, our.in has considered the same data to generate the domain name extension analysis to find-out the current trends of domain name usage by startups. Clearly .COM is a leader as expected , .IN closely following .COM in terms of numbers.
Number Of Tech Startups Count By City :
Tech Startups By Extension Percentage:
For the previous month articles kindly refer the below links:
October 2017:Indian Startups – Domain Names Usage Analysis
September 2017:Indian Startups – Domain Names Usage Analysis
August 2017:Indian Startups – Domain Names Usage Analysis
July 2017: Indian Startups – Domain Names Usage Analysis
June 2017: Indian Startups – Domain Names Usage Analysis
May 2017:Indiam Startups-Domain Names Usage Analysis
April 2017: Indian Startups – Domain Names Usage Analysis
March 2017: Indian Startups – Domain Names Usage Analysis
February 2017: Indian Startups – Domain Names Usage Analysis
January 2017: Indian Startups – Domain Names Usage Analysis
240 Startups on Indian ccTLD fundraised in 2016
Source: Trak.in Start-ups funding data.