In October month Newly funded Indian startups were 20, around 53% of these Indian startups launched with a .COM address,42% startup companies launched with .IN address,5% startup companies launched with .AI address.
Trak.in is closely tracking the Indian startups funding data on monthly basis, our.in has considered the same data to generate the domain name extension analysis to find out the current trends of domain name usage by startups. Clearly .COM is a leader as expected, .IN closely following.COM in terms of numbers.
S.NO | STARTUP NAME | INDUSTRY /VERTICAL | CITY/ LOCATION | AMOUNT(in USD) | DOMAIN NAME | EXTENSION |
1 | ChqBook | Consumer Internet | Gurgaon | N/A | chqbook.com | .COM |
2 | HomeCapital | Consumer Internet | Mumbai | N/A | homecapital.in | .IN |
3 | Elanic | Consumer Internet | Banglore | N/A | elanic.in | .IN |
4 | CollPoll | Consumer Internet | Banglore | 306,000 | collpoll.com | .COM |
5 | Oorjan | Technology | Mumbai | 450,000 | oorjan.com | .COM |
6 | Agrowave | Technology | Gurgaon | N/A | agrowave.in | .IN |
7 | IBSFintech | Technology | Banglore | N/A | ibsfintech.com | .COM |
8 | OneStepUp | Technology | New Delhi | 336,000 | onestepup.in | .IN |
9 | ThirdWatch | Technology | Gurgaon | N/A | thirdwatch.ai | .AI |
10 | UCLID | Technology | Hyderabad | 235,000 | uclid.in | .IN |
11 | Gapoon | Consumer Internet | Banglore | 250,000 | gapoon.com | .COM |
12 | LenDen Club | Consumer Internet | Mumbai | 500,000 | lendenclub.com | .COM |
13 | Park Easy | Consumer Internet | Kolkata | 118,000 | peazy.in | .IN |
14 | TagBox | Technology | Banglore | N/A | tagbox.in | .IN |
15 | FYRE | Food & Beverage | Mumbai | 500,000 | ||
16 | Skillenza | Consumer Internet | Banglore | 722,000 | beta.skillenza.com | .COM |
17 | Propstory | Consumer Internet | Gurgaon | N/A | propstory.com | .COM |
18 | Spotdraft | Consumer Internet | Gurgaon | 550,000 | spotdraft.com | .COM |
19 | Olly Credit | Technology | New Delhi | N/A | ollycredit.in | .IN |
20 | Cashfree | Technology | New Delhi | 120,000 | cashfree.com | .COM |
Tech Startups By City/Location:
Tech Startups By Extension Percentage:
For the previous month articles kindly refer the below links:
September 2017:Indian Startups – Domain Names Usage Analysis
August 2017:Indian Startups – Domain Names Usage Analysis
July 2017: Indian Startups – Domain Names Usage Analysis
June 2017: Indian Startups – Domain Names Usage Analysis
May 2017:Indiam Startups-Domain Names Usage Analysis
April 2017: Indian Startups – Domain Names Usage Analysis
March 2017: Indian Startups – Domain Names Usage Analysis
February 2017: Indian Startups – Domain Names Usage Analysis
January 2017: Indian Startups – Domain Names Usage Analysis
240 Startups on Indian ccTLD fundraised in 2016
Source: Trak.in Start-ups funding data.