In September month Newly funded Indian startups were 18, around 72% of these Indian startups launched with a .COM address,17% startup companies launched with .IN address,6% startup companies launched with address .Tech and 5% startup companies launched with .Bike address.
Trak.in is closely tracking the Indian startups funding data on monthly basis, our.in has considered the same data to generate the domain name extension analysis to find out the current trends of domain name usage by startups. Clearly .COM is a leader as expected, .IN closely following.COM in terms of numbers.
S.NO | STARTUP NAME | INDUSTRY /VERTICAL | CITY/ LOCATION | AMOUNT(in USD) | DOMAIN NAME | EXTENSION |
1 | Nest Education | Technology | Gurgaon | 600,000 | nest-education.com | .com |
2 | Mamaearth.in | Ecommerce | Gurgaon | N/A | mamaearth.in | .in |
3 | Farmizen | Technology | Banglore | N/A | farmizen.com | .com |
4 | Sattviko | Ecommerce | NewDelhi | N/A | sattviko.com | .com |
5 | 3Hcare.in | Consumer Internet | NewDelhi | 100,000 | 3hcare.in | .in |
6 | WittyFed | Technology | Indore | N/A | wittyfeed.com | .com |
7 | Hetrogenous | Technology | Chennai | 780,000 | hetrogenous.com | .com |
8 | Gurukul | Consumer Internet | NewDelhi | N/A | creatorsgurukul.com | .com |
9 | Wheelstreet | Consumer Portal | Banglore | 120,000 | wheelstreet.com | .com |
10 | NoticeBoard | Technology | Banglore | N/A | noticeboard.tech | .tech |
11 | HWell24Plus | Healthcare | Mumbai | N/A | healwell24.com | .com |
12 | Vogo | Consumer Internet | Banglore | N/A | vogo.in | .in |
13 | Rapido | Consumer Internet | Banglore | 422,000 | rapido.bike | .bike |
14 | Sportobuddy | Consumer Internet | Mumbai | 150,000 | sportobuddy.com | .com |
15 | Inclov | Consumer Internet | Gurgaon | N/A | inclov.com | .com |
16 | Multibhashi | Consumer Internet | Banglore | N/A | multibhashi.com | .com |
17 | GoChoppers | Consumer Internet | Gurgaon | N/A | gochoppers.com | .com |
18 | Myupchar | Consumer Internet | NewDelhi | 300,000 | myupchar.com | .com |
Tech Startups By Industry:
Tech Startups By Extension Percentage:
For the previous month articles kindly refer the below links:
August 2017:Indian Startups – Domain Names Usage Analysis
July 2017: Indian Startups – Domain Names Usage Analysis
June 2017: Indian Startups – Domain Names Usage Analysis
May 2017:Indian Startups-Domain Names Usage Analysis
April 2017: Indian Startups – Domain Names Usage Analysis
March 2017: Indian Startups – Domain Names Usage Analysis
February 2017: Indian Startups – Domain Names Usage Analysis
January 2017: Indian Startups – Domain Names Usage Analysis
240 Startups on Indian ccTLD fundraised in 2016
Source: Trak.in Start-ups funding data